Comparison
NutriGenesis Multi for Men and NutriGenesis Multi for Women
NutriGenesis Multi for Men (Performance Lab) lists 24 distinct ingredients and NutriGenesis Multi for Women (Performance Lab) 24 (rows of one ingredient counted once); 24 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | NutriGenesis Multi for Men | NutriGenesis Multi for Women |
|---|---|---|
| Vitamin C | 100 mg (111%) | 100 mg (111%) |
| Vitamin B6 | 4 mg (235%) | 4 mg (235%) |
| Vitamin D | 25 mcg (125%) | 25,000 mcg (125000%) |
| Magnesium | 40 mg (10%) | 40 mg (10%) |
| Vitamin B12 | 10 mcg (417%) | 10 mcg (417%) |
| Zinc | 15 mg (136%) | 10 mg (91%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 12 mg (80%) | 12 mg (80%) |
| Folate | 400 mcg DFE (100%) | 400 mcg DFE (100%) |
| Vitamin A | 600 mcg RAE (67%) | 500 mcg RAE (56%) |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 2 mg (154%) | 2 mg (154%) |
| Thiamin | 2 mg (167%) | 2 mg (167%) |
| Biotin | 200 mcg (667%) | 300 mcg (1000%) |
| Iron | 4 mg (22%) | 8 mg (44%) |
| Chromium | 40 mcg (114%) | 40 mcg (114%) |
| Selenium | 150 mcg (273%) | 100 mcg (182%) |
| Manganese | 2 mg (87%) | 2 mg (87%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Vitamin K | 100 mcg (83%) | 100 mcg (83%) |
| Molybdenum | 50 mcg (111%) | 50 mcg (111%) |
| Inositol | 25 mg | 25 mg |
| Boron | 1 mg | 1 mg |
Amounts are per serving as DSLD gives them: NutriGenesis Multi for Men, 4 nutricaps; NutriGenesis Multi for Women, 2 capsules. Current labels entered June 2025 and July 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- NutriGenesis Multi for MenPerformance Lab: every row against all products listing it
- NutriGenesis Multi for WomenPerformance Lab: every row against all products listing it