Comparison
Nutri Stars Delicious Fruit Blast and Nutri Stars Multivitamin Pineapple Orange Flavored
Nutri Stars Delicious Fruit Blast (Rainbow Light) lists 47 distinct ingredients and Nutri Stars Multivitamin Pineapple Orange Flavored (Rainbow Light) 44 (rows of one ingredient counted once); 42 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.79.
| Ingredient | Nutri Stars Delicious Fruit Blast | Nutri Stars Multivitamin Pineapple Orange Flavored |
|---|---|---|
| Carbohydrate | 1.5 g | 1.5 g |
| Vitamin C | 60 mg (67%) | 60 mg (67%) |
| Calcium | 20 mg (2%) | 20 mg (2%) |
| Vitamin B6 | 2 mg (118%) | 2 mg (118%) |
| Sugar | not disclosed | 1.5 g |
| Vitamin D | 0.625 mcg (3%) | 0.6 mcg (3%) |
| Magnesium | 20 mg (5%) | 20 mg (5%) |
| Vitamin B12 | 3 mcg (125%) | 3 mcg (125%) |
| Zinc | 2.5 mg (23%) | 2.5 mg (23%) |
| Niacin | 10 mg (63%) | 10 mg (63%) |
| Vitamin E | 15 IU | 10 mg (67%) |
| Folate | 100 mcg | 167 mcg DFE (42%) |
| Vitamin A | 2,500 IU | 0.563 mg |
| Pantothenic Acid (Vitamin B5) | 5 mg (100%) | 5 mg (100%) |
| Riboflavin | 1.7 mg (131%) | 1.7 mg (131%) |
| Thiamin | 1.5 mg (125%) | 1.5 mg (125%) |
| Biotin | 75 mcg (250%) | 75 mcg (250%) |
| Iron | 3 mg (17%) | 3 mg (17%) |
| Chromium | 25 mcg (71%) | 25 mcg (71%) |
| Selenium | 3.75 mcg (7%) | 4 mcg (7%) |
| Manganese | 0.5 mg (22%) | 0.5 mg (22%) |
| Iodine | 35 mcg (23%) | 35 mcg (23%) |
| Inositol | 1 mg | 1 mg |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Beet | not disclosed | not disclosed |
| Broccoli | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Carrot | not disclosed | not disclosed |
| Spinach | not disclosed | not disclosed |
| Blue-Green Algae | 10 mg | not disclosed |
| PABA | 0.75 mg | 1 mg |
| Astragalus | not disclosed | not disclosed |
| Stinging Nettle | not disclosed | not disclosed |
| Parsley | not disclosed | not disclosed |
| Lecithin | 5 mg | 5 mg |
| Fructo-Oligosaccharides | 25 mg | 25 mg |
| Horsetail | not disclosed | not disclosed |
| Celery | not disclosed | not disclosed |
| Jujube | not disclosed | not disclosed |
| Wheat | 5 mg | not disclosed |
| Potassium | 15 mg (under 1%) | |
| Flavonoid | 15 mg | |
| Kelp | not disclosed | |
| Phosphatidylcholine | 1.5 mg | |
| Bean | not disclosed | |
| Citrus | 15 mg | |
| Seaweed | not disclosed |
Amounts are per serving as DSLD gives them: Nutri Stars Delicious Fruit Blast, 1 tablet; Nutri Stars Multivitamin Pineapple Orange Flavored, 1 tablet. Current labels entered March 2023 and December 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Nutri Stars Delicious Fruit BlastRainbow Light: every row against all products listing it
- Nutri Stars Multivitamin Pineapple Orange FlavoredRainbow Light: every row against all products listing it