Comparison
New Mom and Chewable Mega Teen Berry Flavor
New Mom (Herbalife Nutrition) lists 26 distinct ingredients and Chewable Mega Teen Berry Flavor (GNC Teens) 29 (rows of one ingredient counted once); 26 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.89.
| Ingredient | New Mom | Chewable Mega Teen Berry Flavor |
|---|---|---|
| Carbohydrate | 0 g | 3 g |
| Vitamin C | 120 mg (133%) | 350 mg (389%) |
| Calcium | 610 mg (47%) | 100 mg (8%) |
| Vitamin B6 | 2 mg (118%) | 6 mg (353%) |
| Sugar | 0 g | 3 g |
| Vitamin D | 23 mcg (115%) | 10 mcg (50%) |
| Magnesium | 100 mg (24%) | 50 mg (12%) |
| Vitamin B12 | 3 mcg (125%) | 18 mcg (750%) |
| Zinc | 9.1 mg (83%) | 15 mg (136%) |
| Niacin | 18 mg (113%) | 20 mg (125%) |
| Vitamin E | 25 mg (167%) | 30 IU |
| Folate | 500 mcg DFE (125%) | 400 mcg |
| Vitamin A | 0.86 mg | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 0.0049 mg (under 1%) | 10 mg (200%) |
| Riboflavin | 1.6 mg (123%) | 5.1 mg (392%) |
| Thiamin | 1.4 mg (117%) | 4.5 mg (375%) |
| Iron | 6.8 mg (38%) | 18 mg (100%) |
| Chromium | 11 mcg (31%) | 20 mcg (57%) |
| Selenium | 49 mcg (89%) | 5 mcg (9%) |
| Manganese | 1.3 mg (57%) | 2 mg (87%) |
| Copper | 0.8 mg (89%) | 2 mg (222%) |
| Iodine | 290 mcg (193%) | 150 mcg (100%) |
| Choline | 50 mg (9%) | 0.05 mg (under 1%) |
| Vitamin K | 90 mcg (75%) | 10 mcg (8%) |
| Molybdenum | 13 mcg (29%) | 20 mcg (44%) |
| Phosphorus | 425 mg (34%) | 20 mg (2%) |
| Potassium | 25 mg (under 1%) | |
| Biotin | 45 mcg (150%) | |
| Inositol | 0.05 mg |
Amounts are per serving as DSLD gives them: New Mom, 3.4 g; Chewable Mega Teen Berry Flavor, 2 wafers. Current labels entered March 2024 and October 2011. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- New MomHerbalife Nutrition: every row against all products listing it
- Chewable Mega Teen Berry FlavorGNC Teens: every row against all products listing it