Comparison
Pro Creation Female Fertility Support and Pro Creation Female Fertility Support
Pro Creation Female Fertility Support (NaturesPlus) lists 49 distinct ingredients and Pro Creation Female Fertility Support (Natures Plus) 46 (rows of one ingredient counted once); 43 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.72.
| Ingredient | Pro Creation Female Fertility Support | Pro Creation Female Fertility Support |
|---|---|---|
| Vitamin C | 60 mg (67%) | 60 mg (67%) |
| Calcium | 50 mg (4%) | 50 mg (4%) |
| Vitamin B6 | 20 mg (1176%) | 20 mg (1176%) |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 25 mg (6%) | 25 mg (6%) |
| Vitamin B12 | 20 mcg (833%) | 20 mcg (833%) |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 20 mg (133%) | 30 IU |
| Folate | 1,333 mcg | 800 mcg |
| Vitamin A | 1,500 mcg RAE (167%) | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 20 mg (1538%) | 20 mg (1538%) |
| Thiamin | 20 mg (1667%) | 20 mg (1667%) |
| Iron | 18 mg (100%) | 18 mg (100%) |
| Chromium | 120 mcg (343%) | 120 mcg (343%) |
| Selenium | 70 mcg (127%) | 70 mcg (127%) |
| Manganese | 5 mg (217%) | 5 mg (217%) |
| Copper | 2 mg (222%) | 2 mg (222%) |
| Green Tea | 50 mg | 50 mg |
| Vitamin K | 100 mcg (83%) | 100 mcg (83%) |
| Turmeric | 50 mg | 50 mg |
| DHA | 16 mg | 16 mg |
| Bromelain | not disclosed | not disclosed |
| Broccoli | not disclosed | not disclosed |
| Garlic | not disclosed | not disclosed |
| Carrot | not disclosed | not disclosed |
| Spinach | not disclosed | not disclosed |
| Chlorella | not disclosed | not disclosed |
| Parsley | not disclosed | not disclosed |
| Oriental Ginseng | not disclosed | not disclosed |
| Maca | not disclosed | not disclosed |
| Acerola | not disclosed | not disclosed |
| Pectin | not disclosed | not disclosed |
| Cabbage | not disclosed | not disclosed |
| Chastetree | 50 mg | 50 mg |
| Black Currant | not disclosed | not disclosed |
| Rice | not disclosed | not disclosed |
| Cucumber | not disclosed | not disclosed |
| Watercress | not disclosed | not disclosed |
| Sunflower Oil | not disclosed | not disclosed |
| FIG | not disclosed | not disclosed |
| Date Palm | not disclosed | not disclosed |
| Blue-Green Algae | not disclosed | |
| Dog Rose | not disclosed | |
| Curcumin | 47.5 mg | |
| Rose (unspecified) | not disclosed | |
| Polyphenols | 25 mg | |
| Laminaria | not disclosed | |
| Norwegian Kelp | not disclosed | |
| Agnuside | 250 mg | |
| Aucubin | 200,000 mcg |
Amounts are per serving as DSLD gives them: Pro Creation Female Fertility Support, 2 capsules; Pro Creation Female Fertility Support, 2 capsules. Current labels entered October 2023 and January 2017. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Pro Creation Female Fertility SupportNaturesPlus: every row against all products listing it
- Pro Creation Female Fertility SupportNatures Plus: every row against all products listing it