Comparison
Hair, Skin & Nails and Extra Strength Hair, Skin & Nails
Hair, Skin & Nails (NATURELO Premium Supplements) lists 17 distinct ingredients and Extra Strength Hair, Skin & Nails (Spring Valley) 21 (rows of one ingredient counted once); 12 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.41.
| Ingredient | Hair, Skin & Nails | Extra Strength Hair, Skin & Nails |
|---|---|---|
| Vitamin C | 360 mg (400%) | 90 mg (100%) |
| Vitamin B6 | 8.5 mg (500%) | 5 mg (294%) |
| Zinc | 8 mg (73%) | 7.5 mg (68%) |
| Niacin | 16 mg (100%) | 25 mg (156%) |
| Vitamin E | 48 mg (320%) | 30 IU |
| Vitamin A | 900 mcg RAE (100%) | 5,000 IU |
| Biotin | 5,000 mcg (16667%) | 5,000 mcg (16667%) |
| Selenium | 25 mcg (45%) | 12.5 mcg (23%) |
| PABA | 50 mg | 10 mg |
| Collagen | 0.3 g | 0.06 g |
| Horsetail | 20 mg | 3 mg |
| Coconut oil | 0.15 g | 0.05 g |
| Vitamin D | 50 mcg (250%) | |
| Vitamin B12 | 8 mcg (333%) | |
| Folate | 400 mcg | |
| Pantothenic Acid (Vitamin B5) | 15 mg (300%) | |
| Riboflavin | 5 mg (385%) | |
| Thiamin | 5 mg (417%) | |
| Manganese | 2 mg (87%) | |
| Fish Oil | 0.075 g | |
| Methylsulfonylmethane | 100 mg | |
| Silicon | 30 mg | |
| Lecithin | 50 mg | |
| Hyaluronic acid | 1 mg | |
| Aloe vera | 75 mg | |
| Argan nut oil | 25 mg |
Amounts are per serving as DSLD gives them: Hair, Skin & Nails, 2 capsules; Extra Strength Hair, Skin & Nails, 3 softgels. Current labels entered April 2022 and November 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Hair, Skin & NailsNATURELO Premium Supplements: every row against all products listing it
- Extra Strength Hair, Skin & NailsSpring Valley: every row against all products listing it