Comparison
Women's Multi 50+ and Adult Multi 50+
Women's Multi 50+ (Nature's Bounty) lists 30 distinct ingredients and Adult Multi 50+ (Nature's Bounty) 30 (rows of one ingredient counted once); 28 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.83.
| Ingredient | Women's Multi 50+ | Adult Multi 50+ |
|---|---|---|
| Vitamin C | 100 mg (111%) | 60 mg (67%) |
| Calcium | 250 mg (19%) | 200 mg (15%) |
| Vitamin B6 | 5 mg (294%) | 3 mg (176%) |
| Vitamin D | 25 mcg (125%) | 25 mcg (125%) |
| Magnesium | 50 mg (12%) | 50 mg (12%) |
| Vitamin B12 | 50 mcg (2083%) | 25,000 mcg (1041667%) |
| Zinc | 15 mg (136%) | 11 mg (100%) |
| Niacin | 14 mg (88%) | 20 mg (125%) |
| Vitamin E | 6.7 mg (45%) | 6.7 mg (45%) |
| Potassium | 80 mg (2%) | 80 mg (2%) |
| Folate | 666 mcg DFE (167%) | 666 mcg DFE (167%) |
| Vitamin A | 1.05 mg | 0.75 mg |
| Pantothenic Acid (Vitamin B5) | 5 mg (100%) | 10 mg (200%) |
| Riboflavin | 1.1 mg (85%) | 1.7 mg (131%) |
| Thiamin | 1.1 mg (92%) | 1.5 mg (125%) |
| Biotin | 1,500 mcg (5000%) | 30 mcg (100%) |
| Chromium | 50 mcg (143%) | 45 mcg (129%) |
| Selenium | 55 mcg (100%) | 55 mcg (100%) |
| Manganese | 2.3 mg (100%) | 2.3 mg (100%) |
| Copper | 0.5 mg (56%) | 0.5 mg (56%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Vitamin K | 50 mcg (42%) | 30 mcg (25%) |
| Molybdenum | 50 mcg (111%) | 45 mcg (100%) |
| Turmeric | not disclosed | not disclosed |
| Lutein | 0.3 mg | 0.25 mg |
| Ginkgo | not disclosed | not disclosed |
| Vanadium | 10 mcg | 10 mcg |
| Bilberry | not disclosed | not disclosed |
| Iron | 8 mg (44%) | |
| Cranberry | not disclosed | |
| Lycopene | 0.3 mg | |
| Boswellia | not disclosed |
Amounts are per serving as DSLD gives them: Women's Multi 50+, 1 tablet; Adult Multi 50+, 1 tablet. Current labels entered September 2021 and August 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Women's Multi 50+Nature's Bounty: every row against all products listing it
- Adult Multi 50+Nature's Bounty: every row against all products listing it