Comparison
Multi Sport Men's Formula and Multi Sport Men's Daily
Multi Sport Men's Formula (NutraBio) lists 33 distinct ingredients and Multi Sport Men's Daily (NutraBio Performance) 33 (rows of one ingredient counted once); 33 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Multi Sport Men's Formula | Multi Sport Men's Daily |
|---|---|---|
| Vitamin C | 400 mg (444%) | 250 mg (278%) |
| Calcium | 75 mg (6%) | 85 mg (7%) |
| Vitamin B6 | 25 mg (1471%) | 25 mg (1471%) |
| Vitamin D | 40 mcg (200%) | 75 mcg (375%) |
| Magnesium | 100 mg (24%) | 50 mg (12%) |
| Vitamin B12 | 500 mcg (20833%) | 500 mcg (20833%) |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 100 mg (625%) | 100 mg (625%) |
| Vitamin E | 180 mg (1200%) | 180 mg (1200%) |
| Potassium | 65 mg (1%) | 71 mg (2%) |
| Folate | 680 mcg DFE (170%) | 680 mcg DFE (170%) |
| Vitamin A | 3 mg | 3 mg |
| Pantothenic Acid (Vitamin B5) | 100 mg (2000%) | 100 mg (2000%) |
| Riboflavin | 100 mg (7692%) | 100 mg (7692%) |
| Thiamin | 100 mg (8333%) | 100 mg (8333%) |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Iron | 8 mg (44%) | 8 mg (44%) |
| Chromium | 200 mcg (571%) | 200 mcg (571%) |
| Selenium | 200 mcg (364%) | 200 mcg (364%) |
| Manganese | 10 mg (435%) | 10 mg (435%) |
| Copper | 3 mg (333%) | 3 mg (333%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Choline | 100 mg (18%) | 82 mg (15%) |
| Vitamin K | 160 mcg (133%) | 160 mcg (133%) |
| Molybdenum | 120 mcg (267%) | 120 mcg (267%) |
| Inositol | 100 mg | 100 mg |
| Phosphorus | 38 mg (3%) | 43 mg (3%) |
| Boron | 3 mg | 3 mg |
| Black Pepper | 5 mg | 5 mg |
| Alpha Lipoic Acid | 100 mg | 100 mg |
| Flavonoid | 200 mg | 100 mg |
| Vanadium | 10 mcg | 10 mcg |
| Silicon | 4 mg | 4 mg |
Amounts are per serving as DSLD gives them: Multi Sport Men's Formula, 4 vegetable capsules; Multi Sport Men's Daily, 4 vegetarian capsules. Current labels entered June 2021 and August 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Multi Sport Men's FormulaNutraBio: every row against all products listing it
- Multi Sport Men's DailyNutraBio Performance: every row against all products listing it