Comparison
MRP Classic Vanilla and MRP Banana Cream
MRP Classic Vanilla (Core Nutritionals) lists 33 distinct ingredients and MRP Banana Cream (Core Nutritionals) 33 (rows of one ingredient counted once); 33 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | MRP Classic Vanilla | MRP Banana Cream |
|---|---|---|
| Carbohydrate | 27 g | 27 g |
| Vitamin C | 15 mg (17%) | 15 mg (17%) |
| Calcium | 260 mg (20%) | 260 mg (20%) |
| Vitamin B6 | 0.5 mg (29%) | 0.5 mg (29%) |
| Sodium | 240 mg | 240 mg |
| Sugar | 2 g | 2 g |
| Vitamin D | 2.5 mcg (13%) | 2.5 mcg (13%) |
| Magnesium | 100 mg (24%) | 100 mg (24%) |
| Vitamin B12 | 1.56 mcg (65%) | 1.56 mcg (65%) |
| Fat (unspecified) | 3 g | 3 g |
| Zinc | 3.65 mg (33%) | 3.65 mg (33%) |
| Niacin | 5 mg (31%) | 5 mg (31%) |
| Vitamin E | 7.5 IU | 7.5 IU |
| Potassium | 267 mg (6%) | 267 mg (6%) |
| Folate | 100 mcg | 100 mcg |
| Vitamin A | 1,250 IU | 1,250 IU |
| Pantothenic Acid (Vitamin B5) | 2.6 mg (52%) | 2.6 mg (52%) |
| Riboflavin | 0.44 mg (34%) | 0.44 mg (34%) |
| Thiamin | 0.39 mg (33%) | 0.39 mg (33%) |
| Protein | 27 g | 27 g |
| Biotin | 75 mcg (250%) | 75 mcg (250%) |
| Fiber | 5 g | 5 g |
| Iron | 5.22 mg (29%) | 5.22 mg (29%) |
| Chromium | 30 mcg (86%) | 30 mcg (86%) |
| Selenium | 18.2 mcg (33%) | 18.2 mcg (33%) |
| Saturated fat | 1 g | 1 g |
| Cholesterol | 57 mg | 57 mg |
| Manganese | 1 mg (43%) | 1 mg (43%) |
| Copper | 0.62 mg (69%) | 0.62 mg (69%) |
| Iodine | 43.5 mcg (29%) | 43.5 mcg (29%) |
| Vitamin K | 16 mcg (13%) | 16 mcg (13%) |
| Molybdenum | 18.8 mcg (42%) | 18.8 mcg (42%) |
| Phosphorus | 250 mg (20%) | 250 mg (20%) |
Amounts are per serving as DSLD gives them: MRP Classic Vanilla, 68 g; MRP Banana Cream, 68 g. Current labels entered May 2017 and May 2017. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- MRP Classic VanillaCore Nutritionals: every row against all products listing it
- MRP Banana CreamCore Nutritionals: every row against all products listing it