Comparison
Men's Mega Multi and Men's Multi
Men's Mega Multi (EnergyFirst) lists 32 distinct ingredients and Men's Multi (Vitamer Laboratories) 32 (rows of one ingredient counted once); 32 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Men's Mega Multi | Men's Multi |
|---|---|---|
| Vitamin C | 225 mg (250%) | 225 mg (250%) |
| Calcium | 270 mg (21%) | 270 mg (21%) |
| Vitamin B6 | 75 mg (4412%) | 75 mg (4412%) |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 200 mg (48%) | 200 mg (48%) |
| Vitamin B12 | 100 mcg (4167%) | 100 mcg (4167%) |
| Zinc | 30 mg (273%) | 30 mg (273%) |
| Niacin | 75 mg (469%) | 75 mg (469%) |
| Vitamin E | 75 IU | 75 IU |
| Folate | 800 mcg | 800 mcg |
| Vitamin A | 5,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 200 mg (4000%) | 200 mg (4000%) |
| Riboflavin | 25 mg (1923%) | 25 mg (1923%) |
| Thiamin | 25 mg (2083%) | 25 mg (2083%) |
| Biotin | 600 mcg (2000%) | 600 mcg (2000%) |
| Chromium | 150 mcg (429%) | 150 mcg (429%) |
| Selenium | 100 mcg (182%) | 100 mcg (182%) |
| Manganese | 2 mg (87%) | 2 mg (87%) |
| Copper | 0.5 mg (56%) | 0.5 mg (56%) |
| Iodine | 225 mcg (150%) | 225 mcg (150%) |
| Choline | 50 mg (9%) | 50 mg (9%) |
| Vitamin K | 50 mcg (42%) | 50 mcg (42%) |
| Molybdenum | 75 mcg (167%) | 75 mcg (167%) |
| Inositol | 25 mg | 25 mg |
| Flavonoid | 100 mg | 100 mg |
| Vanadium | 10 mcg | 10 mcg |
| Eleuthero | 100 mg | 100 mg |
| PABA | 10 mg | 10 mg |
| Saw Palmetto | 100 mg | 100 mg |
| Tomato | 10 mg | 10 mg |
| Orange (unspecified) | 50 mg | 50 mg |
| Cassia Cinnamon | 100 mg | 100 mg |
Amounts are per serving as DSLD gives them: Men's Mega Multi, 3 tablets; Men's Multi, 3 tablets. Current labels entered April 2016 and December 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Men's Mega MultiEnergyFirst: every row against all products listing it
- Men's MultiVitamer Laboratories: every row against all products listing it