Comparison
Mega Vita Min Teens and Ultra Teen
Mega Vita Min Teens (Vitamin World) lists 29 distinct ingredients and Ultra Teen (Good 'N Natural) 27 (rows of one ingredient counted once); 27 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.94.
| Ingredient | Mega Vita Min Teens | Ultra Teen |
|---|---|---|
| Vitamin C | 350 mg (389%) | 350 mg (389%) |
| Calcium | 100 mg (8%) | 100 mg (8%) |
| Vitamin B6 | 6 mg (353%) | 6 mg (353%) |
| Sodium | 5 mg | 5 mg |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 50 mg (12%) | 50 mg (12%) |
| Vitamin B12 | 18 mcg (750%) | 18 mcg (750%) |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 30 IU | 30 IU |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 5,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 5.1 mg (392%) | 5.1 mg (392%) |
| Thiamin | 4.5 mg (375%) | 4.5 mg (375%) |
| Biotin | 45 mcg (150%) | 45 mcg (150%) |
| Iron | 18 mg (100%) | 18 mg (100%) |
| Chromium | 20 mcg (57%) | 20 mcg (57%) |
| Selenium | 5 mcg (9%) | 5 mcg (9%) |
| Manganese | 2 mg (87%) | 2 mg (87%) |
| Copper | 2 mg (222%) | 2 mg (222%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Choline | 0.05 mg (under 1%) | 0.05 mg (under 1%) |
| Vitamin K | 10 mcg (8%) | 10 mcg (8%) |
| Molybdenum | 20 mcg (44%) | 20 mcg (44%) |
| Inositol | 0.05 mg | 0.05 mg |
| Phosphorus | 20 mg (2%) | 20 mg (2%) |
| Carbohydrate | 1 g | |
| Fiber | 1 g |
Amounts are per serving as DSLD gives them: Mega Vita Min Teens, 3 caplets; Ultra Teen, 3 tablets. Current labels entered September 2016 and April 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Mega Vita Min TeensVitamin World: every row against all products listing it
- Ultra TeenGood 'N Natural: every row against all products listing it