Comparison
Liquid Multinutrient Formula Natural Tropical Fruit Flavor and Liquid Multi Tropical Fruit Flavor
Liquid Multinutrient Formula Natural Tropical Fruit Flavor (Bluebonnet Super Earth) lists 54 distinct ingredients and Liquid Multi Tropical Fruit Flavor (Bluebonnet) 52 (rows of one ingredient counted once); 52 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.97.
| Ingredient | Liquid Multinutrient Formula Natural Tropical Fruit Flavor | Liquid Multi Tropical Fruit Flavor |
|---|---|---|
| Carbohydrate | 14 g | 14 g |
| Vitamin C | 500 mg (556%) | 500 mg (556%) |
| Calcium | 130 mg (10%) | 130 mg (10%) |
| Vitamin B6 | 20 mg (1176%) | 20 mg (1176%) |
| Sodium | 10 mg | 20 mg |
| Sugar | 5 g | 5 g |
| Vitamin D | 40 mcg (200%) | 40 mcg (200%) |
| Magnesium | 50 mg (12%) | 50 mg (12%) |
| Vitamin B12 | 100 mcg (4167%) | 100 mcg (4167%) |
| Zinc | 11 mg (100%) | 11 mg (100%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 100 mg (667%) | 30 mg (200%) |
| Potassium | 100 mg (2%) | 100 mg (2%) |
| Folate | 400 mcg DFE (100%) | 400 mcg DFE (100%) |
| Vitamin A | 0.9 mg | 0.9 mg |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 20 mg (1538%) | 20 mg (1538%) |
| Thiamin | 20 mg (1667%) | 20 mg (1667%) |
| Biotin | 10 mcg (33%) | 10 mcg (33%) |
| Selenium | 20 mcg (36%) | 20 mcg (36%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Choline | 25 mg (5%) | 25 mg (5%) |
| Ginger | 5 mg | 5 mg |
| Molybdenum | 90 mcg (200%) | 90 mcg (200%) |
| Inositol | 25 mg | 25 mg |
| Phosphorus | 60 mg (5%) | 60 mg (5%) |
| Flavonoid | 100 mg | 100 mg |
| Cranberry | not disclosed | not disclosed |
| Beet | not disclosed | not disclosed |
| Pomegranate | not disclosed | not disclosed |
| Quercetin | 10 mg | 10 mg |
| Lycopene | 0.75 mg | 0.75 mg |
| Blue-Green Algae | not disclosed | not disclosed |
| PABA | 15 mg | 15 mg |
| Astragalus | 10 mg | 10 mg |
| Chlorella | not disclosed | not disclosed |
| Rutin | 10 mg | 10 mg |
| Apple | not disclosed | not disclosed |
| Strawberry | not disclosed | not disclosed |
| Tomato | not disclosed | not disclosed |
| Acerola | not disclosed | not disclosed |
| Papaya | not disclosed | not disclosed |
| Lemon | not disclosed | not disclosed |
| Red Raspberry | not disclosed | not disclosed |
| American Ginseng | 10 mg | 10 mg |
| Mango | not disclosed | not disclosed |
| Sweet Orange | not disclosed | not disclosed |
| Peach | not disclosed | not disclosed |
| Apricot | not disclosed | not disclosed |
| Guava | not disclosed | not disclosed |
| Kiwi | not disclosed | not disclosed |
| Chromium | 30 mcg (86%) | |
| Manganese | 2 mg (87%) |
Amounts are per serving as DSLD gives them: Liquid Multinutrient Formula Natural Tropical Fruit Flavor, 2 tbsp; Liquid Multi Tropical Fruit Flavor, 30 ml. Current labels entered May 2018 and January 2023. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Liquid Multinutrient Formula Natural Tropical Fruit FlavorBluebonnet Super Earth: every row against all products listing it
- Liquid Multi Tropical Fruit FlavorBluebonnet: every row against all products listing it