Comparison
Kids Happy & Healthy Multi Blue Raspberry Flavored and Kids Happy & Healthy Multi Blue Raspberry Flavor
Kids Happy & Healthy Multi Blue Raspberry Flavored (Nature's Way) lists 20 distinct ingredients and Kids Happy & Healthy Multi Blue Raspberry Flavor (Nature's Way) 20 (rows of one ingredient counted once); 20 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Kids Happy & Healthy Multi Blue Raspberry Flavored | Kids Happy & Healthy Multi Blue Raspberry Flavor |
|---|---|---|
| Carbohydrate | 2 g | 2 g |
| Vitamin C | 30 mg (33%) | 30 mg (33%) |
| Vitamin B6 | 0.85 mg (50%) | 0.85 mg (50%) |
| Sodium | 5 mg | 5 mg |
| Sugar | 1 g | 1 g |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Vitamin B12 | 1.2 mcg (50%) | 1.2 mcg (50%) |
| Zinc | 1.1 mg (10%) | 1.1 mg (10%) |
| Niacin | 2 mg (13%) | 2 mg (13%) |
| Vitamin E | 5 mg (33%) | 5 mg (33%) |
| Folate | 200 mcg DFE (50%) | 100 mcg DFE (25%) |
| Vitamin A | 0.225 mg | 0.225 mg |
| Pantothenic Acid (Vitamin B5) | 1.25 mg (25%) | 1.25 mg (25%) |
| Riboflavin | 0.16 mg (12%) | 0.16 mg (12%) |
| Thiamin | 0.15 mg (13%) | 0.15 mg (13%) |
| Biotin | 7.5 mcg (25%) | 7.5 mcg (25%) |
| Iodine | 37.5 mcg (25%) | 37.5 mcg (25%) |
| Choline | 5.5 mg (1%) | 5.5 mg (1%) |
| Inositol | 0.02 mg | 0.02 mg |
| European Elder | 25 mg | 25 mg |
Amounts are per serving as DSLD gives them: Kids Happy & Healthy Multi Blue Raspberry Flavored, 1 gummy; Kids Happy & Healthy Multi Blue Raspberry Flavor, 1 gummy. Current labels entered February 2022 and November 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Kids Happy & Healthy Multi Blue Raspberry FlavoredNature's Way: every row against all products listing it
- Kids Happy & Healthy Multi Blue Raspberry FlavorNature's Way: every row against all products listing it