Comparison
Kid's Chewable Vitamins & Minerals Blue Raspberry Flavor and Chewable Vitamins And Minerals Natural Blue Raspberry Flavor
Kid's Chewable Vitamins & Minerals Blue Raspberry Flavor (Carlson) lists 24 distinct ingredients and Chewable Vitamins And Minerals Natural Blue Raspberry Flavor (Carlson for Kids) 24 (rows of one ingredient counted once); 24 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Kid's Chewable Vitamins & Minerals Blue Raspberry Flavor | Chewable Vitamins And Minerals Natural Blue Raspberry Flavor |
|---|---|---|
| Carbohydrate | 1 g | 1 g |
| Vitamin C | 120 mg (133%) | 120 mg (133%) |
| Calcium | 57 mg (4%) | 57 mg (4%) |
| Vitamin B6 | 2 mg (118%) | 2 mg (118%) |
| Vitamin D | 15 mcg (75%) | 15 mcg (75%) |
| Magnesium | 25 mg (6%) | 25 mg (6%) |
| Vitamin B12 | 6 mcg (250%) | 6 mcg (250%) |
| Zinc | 7.5 mg (68%) | 7.5 mg (68%) |
| Niacin | 5 mg (31%) | 5 mg (31%) |
| Vitamin E | 60 IU | 60 IU |
| Folate | 300 mcg | 300 mcg |
| Vitamin A | 5,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 1.7 mg (131%) | 1.7 mg (131%) |
| Thiamin | 1.5 mg (125%) | 1.5 mg (125%) |
| Biotin | 150 mcg (500%) | 150 mcg (500%) |
| Iron | 9 mg (50%) | 9 mg (50%) |
| Chromium | 60 mcg (171%) | 60 mcg (171%) |
| Selenium | 35 mcg (64%) | 35 mcg (64%) |
| Manganese | 1 mg (43%) | 1 mg (43%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Iodine | 75 mcg (50%) | 75 mcg (50%) |
| Vitamin K | 80 mcg (67%) | 80 mcg (67%) |
| Flavonoid | 10 mg | 10 mg |
Amounts are per serving as DSLD gives them: Kid's Chewable Vitamins & Minerals Blue Raspberry Flavor, 1 tablet; Chewable Vitamins And Minerals Natural Blue Raspberry Flavor, 1 tablet. Current labels entered November 2019 and August 2013. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Kid's Chewable Vitamins & Minerals Blue Raspberry FlavorCarlson: every row against all products listing it
- Chewable Vitamins And Minerals Natural Blue Raspberry FlavorCarlson for Kids: every row against all products listing it