Comparison
Junior Multi Natural Cherry Flavor and Junior Multi Natural Cherry Flavor
Junior Multi Natural Cherry Flavor (Zahler) lists 22 distinct ingredients and Junior Multi Natural Cherry Flavor (Advanced Nutrition by Zahler) 22 (rows of one ingredient counted once); 22 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Junior Multi Natural Cherry Flavor | Junior Multi Natural Cherry Flavor |
|---|---|---|
| Vitamin C | 60 mg (67%) | 60 mg (67%) |
| Calcium | 20 mg (2%) | 20 mg (2%) |
| Vitamin B6 | 2.5 mg (147%) | 2.5 mg (147%) |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 10 mg (2%) | 10 mg (2%) |
| Vitamin B12 | 25 mcg (1042%) | 25 mcg (1042%) |
| Zinc | 2.5 mg (23%) | 2.5 mg (23%) |
| Niacin | 5 mg (31%) | 5 mg (31%) |
| Vitamin E | 30 IU | 20.1 mg (134%) |
| Folate | 100 mcg | 166.66 mcg DFE (42%) |
| Vitamin A | 5,000 IU | 1.5 mg |
| Pantothenic Acid (Vitamin B5) | 20 mg (400%) | 20 mg (400%) |
| Riboflavin | 3 mg (231%) | 3 mg (231%) |
| Thiamin | 5 mg (417%) | 5 mg (417%) |
| Biotin | 50 mcg (167%) | 50 mcg (167%) |
| Iron | 5 mg (28%) | 5 mg (28%) |
| Chromium | 5 mcg (14%) | 5 mcg (14%) |
| Manganese | 0.25 mg (11%) | 0.25 mg (11%) |
| Iodine | 100 mcg (67%) | 100 mcg (67%) |
| Choline | 0.05 mg (under 1%) | 0.05 mg (under 1%) |
| Molybdenum | 5 mcg (11%) | 5 mcg (11%) |
| Inositol | 0.0025 mg | 0.0025 mg |
Amounts are per serving as DSLD gives them: Junior Multi Natural Cherry Flavor, 1 tablet; Junior Multi Natural Cherry Flavor, 1 tablet. Current labels entered March 2018 and February 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Junior Multi Natural Cherry FlavorZahler: every row against all products listing it
- Junior Multi Natural Cherry FlavorAdvanced Nutrition by Zahler: every row against all products listing it