Comparison
Iso Mass Xtreme Gainer Iced Coffee and ISO Mass Xtreme Gainer Creamy Banana
Iso Mass Xtreme Gainer Iced Coffee (Ultimate Nutrition Platinum Series) lists 30 distinct ingredients and ISO Mass Xtreme Gainer Creamy Banana (Ultimate Nutrition Platinum Series) 28 (rows of one ingredient counted once); 28 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.89.
| Ingredient | Iso Mass Xtreme Gainer Iced Coffee | ISO Mass Xtreme Gainer Creamy Banana |
|---|---|---|
| Carbohydrate | 60 g | 60 g |
| Vitamin C | 21 mg (23%) | 21 mg (23%) |
| Calcium | 740 mg (57%) | 740 mg (57%) |
| Vitamin B6 | 0.66 mg (39%) | 0.66 mg (39%) |
| Sodium | 190 mg | 190 mg |
| Sugar | 8 g | 8 g |
| Vitamin D | 3.45 mcg (17%) | 3.45 mcg (17%) |
| Magnesium | 182 mg (43%) | 182 mg (43%) |
| Vitamin B12 | 2 mcg (83%) | 2 mcg (83%) |
| Fat (unspecified) | 10 g | 10 g |
| Zinc | 11 mg (100%) | 11 mg (100%) |
| Niacin | 6.7 mg (42%) | 6.7 mg (42%) |
| Vitamin E | 9.9 IU | 9.9 IU |
| Folate | 133 mcg | 133 mcg |
| Vitamin A | 1,710 IU | 1,710 IU |
| Pantothenic Acid (Vitamin B5) | 3.3 mg (66%) | 3.3 mg (66%) |
| Riboflavin | 0.57 mg (44%) | 0.57 mg (44%) |
| Thiamin | 0.52 mg (43%) | 0.52 mg (43%) |
| Protein | 60 g | 60 g |
| Biotin | 101 mcg (337%) | 101 mcg (337%) |
| Fiber | 4 g | 4 g |
| Iron | 9.5 mg (53%) | 9.5 mg (53%) |
| Chromium | 100 mcg (286%) | 100 mcg (286%) |
| Saturated fat | 2 g | 2 g |
| Cholesterol | 55 mg | 55 mg |
| Copper | 0.67 mg (74%) | 0.67 mg (74%) |
| Iodine | 50 mcg (33%) | 50 mcg (33%) |
| Phosphorus | 587 mg (47%) | 587 mg (47%) |
| Proteolytic Enzymes (Proteases) | not disclosed | |
| Lactase | not disclosed |
Amounts are per serving as DSLD gives them: Iso Mass Xtreme Gainer Iced Coffee, 157 g; ISO Mass Xtreme Gainer Creamy Banana, 157 g. Current labels entered January 2013 and December 2011. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Iso Mass Xtreme Gainer Iced CoffeeUltimate Nutrition Platinum Series: every row against all products listing it
- ISO Mass Xtreme Gainer Creamy BananaUltimate Nutrition Platinum Series: every row against all products listing it