Comparison
Iron Free Multi Caps and Ultra Genesis Without Iron Or Copper
Iron Free Multi Caps (VitaCeutical Labs) lists 36 distinct ingredients and Ultra Genesis Without Iron Or Copper (BioGenesis Nutraceuticals) 32 (rows of one ingredient counted once); 32 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.87.
| Ingredient | Iron Free Multi Caps | Ultra Genesis Without Iron Or Copper |
|---|---|---|
| Vitamin C | 125 mg (139%) | 600 mg (667%) |
| Calcium | 150 mg (12%) | 200 mg (15%) |
| Vitamin B6 | 50 mg (2941%) | 25 mg (1471%) |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 75 mg (18%) | 200 mg (48%) |
| Vitamin B12 | 50 mcg (2083%) | 600 mcg (25000%) |
| Zinc | 15 mg (136%) | 25 mg (227%) |
| Niacin | 50 mg (313%) | 125 mg (781%) |
| Vitamin E | 100 IU | 400 IU |
| Potassium | 15 mg (under 1%) | 99 mg (2%) |
| Folate | 400 mcg | 800 mcg |
| Vitamin A | 10,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 50 mg (1000%) | 250 mg (5000%) |
| Riboflavin | 50 mg (3846%) | 25 mg (1923%) |
| Thiamin | 50 mg (4167%) | 25 mg (2083%) |
| Biotin | 200 mcg (667%) | 800 mcg (2667%) |
| Chromium | 50 mcg (143%) | 200 mcg (571%) |
| Selenium | 50 mcg (91%) | 200 mcg (364%) |
| Manganese | 2 mg (87%) | 1 mg (43%) |
| Iodine | 100 mcg (67%) | 200 mcg (133%) |
| Choline | 50 mg (9%) | 75 mg (14%) |
| Molybdenum | 10 mcg (22%) | 100 mcg (222%) |
| Inositol | 50 mg | 75 mg |
| Boron | 0.2 mg | 2 mg |
| Lutein | 0.015 mg | 0.042 mg |
| Vanadium | 2 mcg | 200 mcg |
| PABA | not disclosed | 25 mg |
| Zeaxanthin | 0.02 mg | 0.054 mg |
| Betaine | 20 mg | 250 mg |
| Carotenoids | not disclosed | 15,000 IU |
| Alpha-carotene | 100 mcg | 270 mcg |
| Cryptoxanthin | 24 mcg | 66 mcg |
| Copper | 2 mg (222%) | |
| Bromelain | not disclosed | |
| Lipase | not disclosed | |
| Papain | not disclosed |
Amounts are per serving as DSLD gives them: Iron Free Multi Caps, 2 capsules; Ultra Genesis Without Iron Or Copper, 6 capsules. Current labels entered November 2015 and May 2013. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Iron Free Multi CapsVitaCeutical Labs: every row against all products listing it
- Ultra Genesis Without Iron Or CopperBioGenesis Nutraceuticals: every row against all products listing it