Comparison
Iron Free AVED-Multi and Aved-Multi Iron Free
Iron Free AVED-Multi (Anabolic Laboratories) lists 29 distinct ingredients and Aved-Multi Iron Free (Anabolic Laboratories) 30 (rows of one ingredient counted once); 29 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.94.
| Ingredient | Iron Free AVED-Multi | Aved-Multi Iron Free |
|---|---|---|
| Vitamin C | 250 mg (278%) | 250 mg (278%) |
| Calcium | 250 mg (19%) | 250 mg (19%) |
| Vitamin B6 | 20 mg (1176%) | 20 mg (1176%) |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 200 mg (48%) | 200 mg (48%) |
| Vitamin B12 | 10 mcg (417%) | 10 mcg (417%) |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 60 mg (375%) | 60 mg (375%) |
| Vitamin E | 100 IU | 100 IU |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 5,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 50 mg (1000%) | 50 mg (1000%) |
| Riboflavin | 16 mg (1231%) | 16 mg (1231%) |
| Thiamin | 20 mg (1667%) | 20 mg (1667%) |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Chromium | 75 mcg (214%) | 75 mcg (214%) |
| Selenium | 75 mcg (136%) | 75 mcg (136%) |
| Manganese | 10 mg (435%) | 10 mg (435%) |
| Copper | 2 mg (222%) | 2 mg (222%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Choline | 50 mg (9%) | 50 mg (9%) |
| Molybdenum | 10 mcg (22%) | 10 mcg (22%) |
| Inositol | 50 mg | 50 mg |
| Phosphorus | 100 mg (8%) | 100 mg (8%) |
| Boron | 0.25 mg | 0.25 mg |
| Flavonoid | not disclosed | 0.4 mg |
| Vanadium | 2 mcg | 2 mcg |
| PABA | 25 mg | 25 mg |
| Rutin | not disclosed | 0.4 mg |
| Hesperidin | 0.4 mg |
Amounts are per serving as DSLD gives them: Iron Free AVED-Multi, 2 tablets; Aved-Multi Iron Free, 2 tablets. Current labels entered January 2017 and November 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Iron Free AVED-MultiAnabolic Laboratories: every row against all products listing it
- Aved-Multi Iron FreeAnabolic Laboratories: every row against all products listing it