Comparison
Irom Free All-In-One Multivitamin and Century Formula Without Iron
Irom Free All-In-One Multivitamin (Thompson) lists 23 distinct ingredients and Century Formula Without Iron (Swanson Premium Brand) 23 (rows of one ingredient counted once); 23 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Irom Free All-In-One Multivitamin | Century Formula Without Iron |
|---|---|---|
| Vitamin C | 60 mg (67%) | 90 mg (100%) |
| Calcium | 100 mg (8%) | 162 mg (12%) |
| Vitamin B6 | 2 mg (118%) | 3 mg (176%) |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 50 mg (12%) | 100 mg (24%) |
| Vitamin B12 | 6 mcg (250%) | 9 mcg (375%) |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 30 IU | 20 mg (133%) |
| Potassium | 99 mg (2%) | 60 mg (1%) |
| Folate | 400 mcg | 667 mcg DFE (167%) |
| Vitamin A | 5,000 IU | 1,500 mcg RAE (167%) |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 1.7 mg (131%) | 2.6 mg (200%) |
| Thiamin | 1.5 mg (125%) | 2.3 mg (192%) |
| Biotin | 300 mcg (1000%) | 25 mcg (83%) |
| Chromium | 120 mcg (343%) | 25 mcg (71%) |
| Selenium | 70 mcg (127%) | 25 mcg (45%) |
| Manganese | 2 mg (87%) | 5 mg (217%) |
| Copper | 2 mg (222%) | 2 mg (222%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Vitamin K | 80 mcg (67%) | 25 mcg (21%) |
| Molybdenum | 75 mcg (167%) | 25 mcg (56%) |
Amounts are per serving as DSLD gives them: Irom Free All-In-One Multivitamin, 1 capsule; Century Formula Without Iron, 1 tablet. Current labels entered August 2014 and April 2018. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Irom Free All-In-One MultivitaminThompson: every row against all products listing it
- Century Formula Without IronSwanson Premium Brand: every row against all products listing it