Comparison
Healthy Hair, Skin & Nails and Hair Skin Nails 2500 mcg Biotin
Healthy Hair, Skin & Nails (Nature's Blend) lists 15 distinct ingredients and Hair Skin Nails 2500 mcg Biotin (Purvana) 13 (rows of one ingredient counted once); 12 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.71.
| Ingredient | Healthy Hair, Skin & Nails | Hair Skin Nails 2500 mcg Biotin |
|---|---|---|
| Vitamin B6 | 2 mg (118%) | 2 mg (118%) |
| Vitamin B12 | 25 mcg (1042%) | 20 mcg (833%) |
| Niacin | 10 mg (63%) | 2 mg (13%) |
| Folate | 667 mcg DFE (167%) | 200 mcg |
| Vitamin A | 750 mcg RAE (83%) | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 40 mg (800%) | 40 mg (800%) |
| Riboflavin | 1.7 mg (131%) | 2 mg (154%) |
| Biotin | 2,000 mcg (6667%) | 2,500 mcg (8333%) |
| Alpha Lipoic Acid | 25 mg | 25 mg |
| Methylsulfonylmethane | 100 mg | 200 mg |
| Horsetail | 50 mg | 29 mg |
| Deanol | 50 mg | 50 mg |
| Thiamin | 1.5 mg (125%) | |
| Grape | 25 mg | |
| Silicon | 3.5 mg | |
| Collagen | 0.05 g |
Amounts are per serving as DSLD gives them: Healthy Hair, Skin & Nails, 1 tablet; Hair Skin Nails 2500 mcg Biotin, 1 softgel. Current labels entered May 2024 and October 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Healthy Hair, Skin & NailsNature's Blend: every row against all products listing it
- Hair Skin Nails 2500 mcg BiotinPurvana: every row against all products listing it