Comparison
Hair Strong and Luscious Lady
Hair Strong (Vali) lists 13 distinct ingredients and Luscious Lady (RE+GEN Nutrition) 14 (rows of one ingredient counted once); 8 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.44.
| Ingredient | Hair Strong | Luscious Lady |
|---|---|---|
| Vitamin C | 45 mg (50%) | 50 mg (56%) |
| Zinc | 10 mg (91%) | 15 mg (136%) |
| Vitamin E | 10 mg (67%) | 100 IU |
| Biotin | 500 mcg (1667%) | 5,000 mcg (16667%) |
| Methylsulfonylmethane | 352 mg | not disclosed |
| Hyaluronic acid | 3 mg | not disclosed |
| Bamboo | 25 mg | not disclosed |
| Keratin | 50 mg | not disclosed |
| Vitamin B6 | 25 mg (1471%) | |
| Vitamin A | 300 mcg RAE (33%) | |
| Pantothenic Acid (Vitamin B5) | 25 mg (500%) | |
| Thiamin | 25 mg (2083%) | |
| Inositol | not disclosed | |
| Ginkgo | not disclosed | |
| Saw Palmetto | 50 mg | |
| Stinging Nettle | 50 mg | |
| Collagen | 0.25 g | |
| Kelp | not disclosed | |
| Horsetail | 100 mg |
Amounts are per serving as DSLD gives them: Hair Strong, 2 vegetarian capsules; Luscious Lady, 3 capsules. Current labels entered February 2023 and August 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Hair StrongVali: every row against all products listing it
- Luscious LadyRE+GEN Nutrition: every row against all products listing it