Comparison
Hair Revitalizing Formula and Advanced Hair Revitalizing Formula
Hair Revitalizing Formula (Swanson) lists 26 distinct ingredients and Advanced Hair Revitalizing Formula (Swanson Ultra) 26 (rows of one ingredient counted once); 26 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Hair Revitalizing Formula | Advanced Hair Revitalizing Formula |
|---|---|---|
| Vitamin C | 75 mg (83%) | 75 mg (83%) |
| Vitamin B6 | 5 mg (294%) | 5 mg (294%) |
| Vitamin B12 | 50 mcg (2083%) | 50 mcg (2083%) |
| Zinc | 10 mg (91%) | 10 mg (91%) |
| Niacin | 5 mg (31%) | 5 mg (31%) |
| Vitamin E | 16.8 mg (112%) | 16.8 mg (112%) |
| Folate | 330 mcg DFE (83%) | 330 mcg DFE (83%) |
| Vitamin A | 600 mcg RAE (67%) | 600 mcg RAE (67%) |
| Pantothenic Acid (Vitamin B5) | 5 mg (100%) | 5 mg (100%) |
| Riboflavin | 5 mg (385%) | 5 mg (385%) |
| Thiamin | 5 mg (417%) | 5 mg (417%) |
| Biotin | 2,500 mcg (8333%) | 2,500 mcg (8333%) |
| Selenium | 25 mcg (45%) | 25 mcg (45%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Choline | 5 mg (under 1%) | 5 mg (under 1%) |
| Inositol | 5 mg | 5 mg |
| Grape | 20 mg | 20 mg |
| Methylsulfonylmethane | 100 mg | 100 mg |
| PABA | 5 mg | 5 mg |
| Resveratrol | 2.5 mg | 2.5 mg |
| Lecithin | 100 mg | 100 mg |
| Red Clover | 20 mg | 20 mg |
| Cysteine | 100 mg | 100 mg |
| Collagen Peptides | 0.35 g | 0.35 g |
| Soy | 12.5 mg | 12.5 mg |
| Bamboo | 70 mg | 50 mg |
Amounts are per serving as DSLD gives them: Hair Revitalizing Formula, 1 tablet; Advanced Hair Revitalizing Formula, 1 tablet. Current labels entered August 2025 and June 2018. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Hair Revitalizing FormulaSwanson: every row against all products listing it
- Advanced Hair Revitalizing FormulaSwanson Ultra: every row against all products listing it