Comparison
Golden Fusion and Golden Milk
Golden Fusion (Metagenics) lists 17 distinct ingredients and Golden Milk (BioSchwartz) 16 (rows of one ingredient counted once); 11 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.41.
| Ingredient | Golden Fusion | Golden Milk |
|---|---|---|
| Carbohydrate | 3 g | 3 g |
| Sugar | 1 g | not disclosed |
| Fat (unspecified) | 3 g | 0 g |
| Protein | 3 g | 1 g |
| Saturated fat | 2.5 g | 0 g |
| Ginger | not disclosed | not disclosed |
| Turmeric | not disclosed | not disclosed |
| Black Pepper | not disclosed | not disclosed |
| Cinnamon | not disclosed | not disclosed |
| Coconut | not disclosed | not disclosed |
| Cardamom | not disclosed | not disclosed |
| Sodium | 10 mg | |
| Fiber | 1 g | |
| Ashwagandha | not disclosed | |
| Collagen | not disclosed | |
| Pumpkin | not disclosed | |
| Inulin | not disclosed | |
| Curcumin | 50 mg | |
| Moringa | not disclosed | |
| Curcuminoid | 20 mg | |
| Coconut oil | not disclosed | |
| Galactomannan | not disclosed |
Amounts are per serving as DSLD gives them: Golden Fusion, 9 g; Golden Milk, 3.5 g. Current labels entered August 2023 and June 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Golden FusionMetagenics: every row against all products listing it
- Golden MilkBioSchwartz: every row against all products listing it