Comparison
Fish Oil Multi and Multi + Omega-3
Fish Oil Multi (Carlson) lists 30 distinct ingredients and Multi + Omega-3 (Carlson) 30 (rows of one ingredient counted once); 30 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Fish Oil Multi | Multi + Omega-3 |
|---|---|---|
| Carbohydrate | 1 g | 1 g |
| Vitamin C | 300 mg (333%) | 300 mg (333%) |
| Calcium | 35 mg (3%) | 35 mg (3%) |
| Vitamin B6 | 10 mg (588%) | 10 mg (588%) |
| Vitamin D | 20 mcg (100%) | 20 mcg (100%) |
| Magnesium | 50 mg (12%) | 50 mg (12%) |
| Vitamin B12 | 60 mcg (2500%) | 60 mcg (2500%) |
| Fat (unspecified) | 1 g | 1 g |
| Zinc | 7.5 mg (68%) | 7.5 mg (68%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 134 mg (893%) | 134 mg (893%) |
| Folate | 340 mcg DFE (85%) | 340 mcg DFE (85%) |
| Vitamin A | 1,500 mcg RAE (167%) | 1,500 mcg RAE (167%) |
| Pantothenic Acid (Vitamin B5) | 20 mg (400%) | 20 mg (400%) |
| Riboflavin | 8.5 mg (654%) | 8.5 mg (654%) |
| Thiamin | 7.5 mg (625%) | 7.5 mg (625%) |
| Protein | 1 g | 1 g |
| Biotin | 150 mcg (500%) | 150 mcg (500%) |
| Chromium | 120 mcg (343%) | 120 mcg (343%) |
| Selenium | 105 mcg (191%) | 105 mcg (191%) |
| Manganese | 1.5 mg (65%) | 1.5 mg (65%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Molybdenum | 37.5 mcg (83%) | 37.5 mcg (83%) |
| DHA | 45 mg | 45 mg |
| Boron | 1 mg | 1 mg |
| EPA (Eicosapentaenoic Acid) | 65 mg | 65 mg |
| Lutein | 0.4 mg | 0.4 mg |
| Fish Oil | 0.4 g | 0.4 g |
| Vanadium | 200 mcg | 200 mcg |
Amounts are per serving as DSLD gives them: Fish Oil Multi, 1 softgel; Multi + Omega-3, 1 softgel. Current labels entered February 2021 and March 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Fish Oil MultiCarlson: every row against all products listing it
- Multi + Omega-3Carlson: every row against all products listing it