Comparison
Fertile One PCOS 600 and Fertile One PC 600
Fertile One PCOS 600 (Coast Science) lists 34 distinct ingredients and Fertile One PC 600 (Coast Science) 33 (rows of one ingredient counted once); 32 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.88.
| Ingredient | Fertile One PCOS 600 | Fertile One PC 600 |
|---|---|---|
| Vitamin C | 480 mg (533%) | 300 mg (333%) |
| Calcium | 1,000 mg (77%) | 90 mg (7%) |
| Vitamin B6 | 24 mg (1412%) | 24 mg (1412%) |
| Vitamin D | 25 mcg (125%) | 25 mcg (125%) |
| Magnesium | 320 mg (76%) | 320 mg (76%) |
| Vitamin B12 | 60 mcg (2500%) | 60 mcg (2500%) |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 40 mg (250%) | 40 mg (250%) |
| Vitamin E | 27 mg (180%) | 27 mg (180%) |
| Folate | 999 mcg | 999 mcg |
| Vitamin A | 1,500 mcg RAE (167%) | 1,500 mcg RAE (167%) |
| Pantothenic Acid (Vitamin B5) | 20 mg (400%) | 20 mg (400%) |
| Riboflavin | 5.1 mg (392%) | 5.1 mg (392%) |
| Thiamin | 4.5 mg (375%) | 4.5 mg (375%) |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Iron | 18 mg (100%) | 18 mg (100%) |
| Chromium | 120,000 mcg (342857%) | 120 mcg (343%) |
| Selenium | 140 mcg (255%) | 140 mcg (255%) |
| Manganese | 2 mg (87%) | 2 mg (87%) |
| Copper | 2 mg (222%) | 2 mg (222%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Vitamin K | 80 mcg (67%) | 80 mcg (67%) |
| Molybdenum | 77 mcg (171%) | 77 mcg (171%) |
| Inositol | not disclosed | not disclosed |
| DHA | not disclosed | not disclosed |
| Boron | 0.5 mg | 0.5 mg |
| EPA (Eicosapentaenoic Acid) | not disclosed | not disclosed |
| Coenzyme Q-10 | 600 mg | 600 mg |
| Quercetin | not disclosed | not disclosed |
| N-Acetyl Cysteine | not disclosed | not disclosed |
| Pyrroloquinoline Quinone | not disclosed | not disclosed |
| Acetyl-l-glutathione | not disclosed | not disclosed |
| Choline | 200 mg (36%) | |
| Resveratrol | not disclosed | |
| Gymnema | not disclosed |
Amounts are per serving as DSLD gives them: Fertile One PCOS 600, 8 veggie capsules; Fertile One PC 600, 6 veggie capsules. Current labels entered July 2024 and October 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Fertile One PCOS 600Coast Science: every row against all products listing it
- Fertile One PC 600Coast Science: every row against all products listing it