Comparison
Extreme Whey Deluxe Banana Flavour and Power Weight Gainer Banana Flavour
Extreme Whey Deluxe Banana Flavour (Body Attack Sports Nutrition) lists 18 distinct ingredients and Power Weight Gainer Banana Flavour (Body Attack Sports Nutrition) 21 (rows of one ingredient counted once); 16 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.61.
| Ingredient | Extreme Whey Deluxe Banana Flavour | Power Weight Gainer Banana Flavour |
|---|---|---|
| Carbohydrate | 3.6 g | 70.4 g |
| Vitamin C | 120 mg (133%) | 80 mg (89%) |
| Vitamin B6 | 2.1 mg (124%) | 1.4 mg (82%) |
| Sugar | 2.3 g | 4.7 g |
| Vitamin B12 | 4.1 mcg (171%) | 4.5 mcg (188%) |
| Fat (unspecified) | 2.4 g | 0.6 g |
| Niacin | 24 mg (150%) | 16 mg (100%) |
| Vitamin E | 18 mg (120%) | 12 mg (80%) |
| Folate | 276 mcg | 200 mcg |
| Pantothenic Acid (Vitamin B5) | 9 mg (180%) | 6 mg (120%) |
| Riboflavin | 2.3 mg (177%) | 1.4 mg (108%) |
| Thiamin | 1.7 mg (142%) | 1.1 mg (92%) |
| Protein | 41 g | 21 g |
| Biotin | 57 mcg (190%) | 50 mcg (167%) |
| Salt | 330 mg | 200 mg |
| Lactose | 2.3 g | 0.4 g |
| Calcium | 468 mg (36%) | |
| Magnesium | 177 mg (42%) | |
| Saturated fat | 1.5 g | |
| Phosphorus | 284 mg (23%) | |
| Glutamine | 2.5 g | |
| Saturated fatty acid | 200 mg | |
| Branched-Chain Amino Acids | 4.3 g |
Amounts are per serving as DSLD gives them: Extreme Whey Deluxe Banana Flavour, 50 g; Power Weight Gainer Banana Flavour, 100 g. Current labels entered September 2025 and August 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Extreme Whey Deluxe Banana FlavourBody Attack Sports Nutrition: every row against all products listing it
- Power Weight Gainer Banana FlavourBody Attack Sports Nutrition: every row against all products listing it