Comparison
Hair, Skin & Nails and Hair, Skin & Nails Multi
Hair, Skin & Nails (EnergyFirst) lists 31 distinct ingredients and Hair, Skin & Nails Multi (VitaCeutical Labs) 31 (rows of one ingredient counted once); 31 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Hair, Skin & Nails | Hair, Skin & Nails Multi |
|---|---|---|
| Vitamin C | 80 mg (89%) | 80 mg (89%) |
| Calcium | 135 mg (10%) | 135 mg (10%) |
| Vitamin B6 | 5 mg (294%) | 5 mg (294%) |
| Vitamin D | 5 mcg (25%) | 5 mcg (25%) |
| Magnesium | 50 mg (12%) | 50 mg (12%) |
| Vitamin B12 | 7.5 mcg (313%) | 7.5 mcg (313%) |
| Zinc | 12.5 mg (114%) | 12.5 mg (114%) |
| Niacin | 10 mg (63%) | 10 mg (63%) |
| Vitamin E | 15 IU | 15 IU |
| Potassium | 25 mg (under 1%) | 25 mg (under 1%) |
| Folate | 200 mcg | 200 mcg |
| Vitamin A | 2,500 IU | 2,500 IU |
| Pantothenic Acid (Vitamin B5) | 15 mg (300%) | 15 mg (300%) |
| Riboflavin | 5 mg (385%) | 5 mg (385%) |
| Thiamin | 5 mg (417%) | 5 mg (417%) |
| Biotin | 1,000 mcg (3333%) | 1,000 mcg (3333%) |
| Iron | 5 mg (28%) | 5 mg (28%) |
| Chromium | 100 mcg (286%) | 100 mcg (286%) |
| Selenium | 100 mcg (182%) | 100 mcg (182%) |
| Manganese | 0.5 mg (22%) | 0.5 mg (22%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Choline | 25 mg (5%) | 25 mg (5%) |
| Molybdenum | 25 mcg (56%) | 25 mcg (56%) |
| Inositol | 25 mg | 25 mg |
| Phosphorus | 100 mg (8%) | 100 mg (8%) |
| Grape | 15 mg | 15 mg |
| Alpha Lipoic Acid | 50 mg | 50 mg |
| Flavonoid | 50 mg | 50 mg |
| Methylsulfonylmethane | 125 mg | 125 mg |
| METHIONINE | 50 mg | 50 mg |
| Silicon | 40 mg | 40 mg |
Amounts are per serving as DSLD gives them: Hair, Skin & Nails, 1 tablet; Hair, Skin & Nails Multi, 1 tablet. Current labels entered July 2016 and November 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Hair, Skin & NailsEnergyFirst: every row against all products listing it
- Hair, Skin & Nails MultiVitaCeutical Labs: every row against all products listing it