Comparison
Endura-Formance Strawberry Pineapple and Komodo Pump Blue Steel Blueberry Mojito
Endura-Formance Strawberry Pineapple (1st Phorm) lists 19 distinct ingredients and Komodo Pump Blue Steel Blueberry Mojito (Alpha Lion) 17 (rows of one ingredient counted once); 11 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.40.
| Ingredient | Endura-Formance Strawberry Pineapple | Komodo Pump Blue Steel Blueberry Mojito |
|---|---|---|
| Sodium | 195 mg | 350 mg |
| Potassium | 72 mg (2%) | 75 mg (2%) |
| Green Tea | not disclosed | not disclosed |
| Turmeric | not disclosed | not disclosed |
| Beta-Alanine | 3.2 g | 3.5 g |
| Blueberry | not disclosed | not disclosed |
| Broccoli | not disclosed | not disclosed |
| Kale | not disclosed | not disclosed |
| Green Coffee | not disclosed | not disclosed |
| Sour Cherry | not disclosed | not disclosed |
| Hericium mushroom | not disclosed | 600 mg |
| Magnesium | 35 mg (8%) | |
| Niacin | 12.5 mg (78%) | |
| Tyrosine | 1,000 mg | |
| Creatine | 5 g | |
| Reishi mushroom | not disclosed | |
| Cordyceps | not disclosed | |
| Betaine Anhydrous | 2.5 g | |
| Citrulline malate | 8 g | |
| Alpha-GPC | 300 mg | |
| Shiitake Mushroom | not disclosed | |
| Huperzine | 300 mcg | |
| Coriolus mushroom | not disclosed | |
| Glycerol | 3 g | |
| Oyster Mushroom | not disclosed |
Amounts are per serving as DSLD gives them: Endura-Formance Strawberry Pineapple, 16.2 g; Komodo Pump Blue Steel Blueberry Mojito, 17.5 g. Current labels entered March 2024 and May 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Endura-Formance Strawberry Pineapple1st Phorm: every row against all products listing it
- Komodo Pump Blue Steel Blueberry MojitoAlpha Lion: every row against all products listing it