Comparison
Super Mass Gainer Banana Smoothie and Super Mass Gainer Strawberry
Super Mass Gainer Banana Smoothie (Dymatize) lists 24 distinct ingredients and Super Mass Gainer Strawberry (Dymatize) 25 (rows of one ingredient counted once); 24 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.96.
| Ingredient | Super Mass Gainer Banana Smoothie | Super Mass Gainer Strawberry |
|---|---|---|
| Carbohydrate | 243 g | 533 g |
| Vitamin C | 52 mg (58%) | 104 mg (116%) |
| Calcium | 1,100 mg (85%) | 3,200 mg (246%) |
| Vitamin B6 | 1.5 mg (88%) | 3.3 mg (194%) |
| Sodium | 450 mg | 1,330 mg |
| Sugar | 21 g | 93 g |
| Magnesium | 75 mg (18%) | 240 mg (57%) |
| Vitamin B12 | 5.8 mcg (242%) | 7.6 mcg (317%) |
| Fat (unspecified) | 10 g | 52 g |
| Niacin | 15 mg (94%) | 31.2 mg (195%) |
| Vitamin E | 21 IU | 29.3 mg (195%) |
| Potassium | 690 mg (15%) | 2,650 mg (56%) |
| Folate | 380 mcg | 1,179 mcg DFE (295%) |
| Vitamin A | 4,700 IU | 2.37 mg |
| Pantothenic Acid (Vitamin B5) | 8 mg (160%) | 19 mg (380%) |
| Riboflavin | 0.2 mg (15%) | 1.9 mg (146%) |
| Thiamin | 0.6 mg (50%) | 1.6 mg (133%) |
| Protein | 52 g | 135 g |
| Iron | 0.6 mg (3%) | 1.5 mg (8%) |
| Saturated fat | 2.5 g | 23.5 g |
| Cholesterol | 140 mg | 365 mg |
| Iodine | 150 mcg (100%) | 300 mcg (200%) |
| Phosphorus | 700 mg (56%) | 2,166 mg (173%) |
| Creatine | 1 g | 2 g |
| Vitamin D | 13.5 mcg (68%) |
Amounts are per serving as DSLD gives them: Super Mass Gainer Banana Smoothie, 331 g; Super Mass Gainer Strawberry, 331 g. Current labels entered July 2019 and February 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Super Mass Gainer Banana SmoothieDymatize: every row against all products listing it
- Super Mass Gainer StrawberryDymatize: every row against all products listing it