Comparison
Delicious Protein Delicious Chocolate Shake and Delicious Protein Delicious Peanut Butter Chocolate Shake
Delicious Protein Delicious Chocolate Shake (Giant Sports) lists 20 distinct ingredients and Delicious Protein Delicious Peanut Butter Chocolate Shake (Giant Sports) 21 (rows of one ingredient counted once); 20 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.96.
| Ingredient | Delicious Protein Delicious Chocolate Shake | Delicious Protein Delicious Peanut Butter Chocolate Shake |
|---|---|---|
| Carbohydrate | 4 g | 11 g |
| Calcium | 49 mg (4%) | 181.77 mg (14%) |
| Sodium | 198 mg | 743.28 mg |
| Sugar | 1 g | 3 g |
| Magnesium | 26 mg (6%) | 75 mg (18%) |
| Fat (unspecified) | 1.8 g | 7.5 g |
| Zinc | 0.31 mg (3%) | 0.87 mg (8%) |
| Potassium | 283 mg (6%) | 787 mg (17%) |
| Pantothenic Acid (Vitamin B5) | 0.2 mg (4%) | 0.6 mg (12%) |
| Riboflavin | 0.1 mg (8%) | 0.41 mg (32%) |
| Protein | 27 g | 73 g |
| Fiber | 1.25 g | 3.5 g |
| Iron | 1 mg (6%) | 2.8 mg (16%) |
| Saturated fat | 0.8 g | 2.2 g |
| Cholesterol | 13 mg | 36 mg |
| Copper | 26 mg (2889%) | 0.44 mg (49%) |
| Phosphorus | 68 mg (5%) | 221.57 mg (18%) |
| Trans fat | 0 mg | 0 mg |
| Polyunsaturated Fat | 0 g | 0 g |
| Monounsaturated Fat | 0.5 g | 1.4 g |
| Niacin | 0.9 mg (6%) |
Amounts are per serving as DSLD gives them: Delicious Protein Delicious Chocolate Shake, 36 g; Delicious Protein Delicious Peanut Butter Chocolate Shake, 100 g. Current labels entered January 2015 and January 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Delicious Protein Delicious Chocolate ShakeGiant Sports: every row against all products listing it
- Delicious Protein Delicious Peanut Butter Chocolate ShakeGiant Sports: every row against all products listing it