Comparison
Daily Extra and Super T Daily 2
Daily Extra (Vita Logic) lists 33 distinct ingredients and Super T Daily 2 (Douglas Cooper Co.) 30 (rows of one ingredient counted once); 30 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.89.
| Ingredient | Daily Extra | Super T Daily 2 |
|---|---|---|
| Vitamin C | 250 mg (278%) | 250 mg (278%) |
| Calcium | 50 mg (4%) | 50 mg (4%) |
| Vitamin B6 | 75 mg (4412%) | 30 mg (1765%) |
| Vitamin D | 12.5 mcg (63%) | 10 mcg (50%) |
| Magnesium | 7 mg (2%) | 40 mg (10%) |
| Vitamin B12 | 75 mcg (3125%) | 100 mcg (4167%) |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 75 mg (469%) | 100 mg (625%) |
| Vitamin E | 150 IU | 100 IU |
| Potassium | 10 mg (under 1%) | 25 mg (under 1%) |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 10,000 IU | 10,000 IU |
| Pantothenic Acid (Vitamin B5) | 75 mg (1500%) | 100 mg (2000%) |
| Riboflavin | 75 mg (5769%) | 30 mg (2308%) |
| Thiamin | 75 mg (6250%) | 30 mg (2500%) |
| Biotin | 75 mcg (250%) | 50 mcg (167%) |
| Iron | 10 mg (56%) | 18 mg (100%) |
| Chromium | 10 mcg (29%) | 10 mcg (29%) |
| Selenium | 15 mcg (27%) | 15 mcg (27%) |
| Manganese | 6 mg (261%) | 7 mg (304%) |
| Copper | 0.025 mg (3%) | 1 mg (111%) |
| Iodine | 225 mcg (150%) | 150 mcg (100%) |
| Choline | 75 mg (14%) | 100 mg (18%) |
| Inositol | 75 mg | 100 mg |
| Flavonoid | 25 mg | 25 mg |
| PABA | 75 mg | 30 mg |
| Rutin | 25 mg | 25 mg |
| Betaine Hydrochloride | 25 mg | 25 mg |
| Glutamic Acid | 25 mg | 25 mg |
| Hesperidin | 5 mg | 5 mg |
| Molybdenum | 15 mcg (33%) | |
| Boron | 0.75 mg | |
| Silicon | 15 mg |
Amounts are per serving as DSLD gives them: Daily Extra, 1 tablet; Super T Daily 2, 2 tablets. Current labels entered December 2011 and May 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Daily ExtraVita Logic: every row against all products listing it
- Super T Daily 2Douglas Cooper Co.: every row against all products listing it