Comparison
Daily Essential Nutrients and Daily Essential Nutrients with added Vitamers
Daily Essential Nutrients (Hardy Nutritionals) lists 34 distinct ingredients and Daily Essential Nutrients with added Vitamers (Hardy Nutritionals) 34 (rows of one ingredient counted once); 33 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.85.
| Ingredient | Daily Essential Nutrients | Daily Essential Nutrients with added Vitamers |
|---|---|---|
| Vitamin C | 200 mg (222%) | 200 mg (222%) |
| Calcium | 440 mg (34%) | 440 mg (34%) |
| Vitamin B6 | 23.3 mg (1371%) | 20 mg (1176%) |
| Vitamin D | 24 mcg (120%) | 24 mcg (120%) |
| Magnesium | 200 mg (48%) | 200 mg (48%) |
| Vitamin B12 | 300 mcg (12500%) | 300 mcg (12500%) |
| Zinc | 16 mg (145%) | 16 mg (145%) |
| Niacin | 30 mg (188%) | 48 mg (300%) |
| Vitamin E | 78 mg (520%) | 64.8 mg (432%) |
| Potassium | 80 mg (2%) | 80 mg (2%) |
| Folate | 444 mcg DFE (111%) | 500 mcg DFE (125%) |
| Vitamin A | 0.576 mg | 0.576 mg |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 6 mg (462%) | 6 mg (462%) |
| Thiamin | 20 mg (1667%) | 20 mg (1667%) |
| Biotin | 360 mcg (1200%) | 360 mcg (1200%) |
| Iron | 4.6 mg (26%) | 4.6 mg (26%) |
| Chromium | 208 mcg (594%) | 208 mcg (594%) |
| Selenium | 68 mcg (124%) | 68 mcg (124%) |
| Manganese | 3.2 mg (139%) | 3.2 mg (139%) |
| Copper | 2.4 mg (267%) | 2.4 mg (267%) |
| Iodine | 68,000 mcg (45333%) | 68 mcg (45%) |
| Choline | 64 mg (12%) | 64 mg (12%) |
| Vitamin K | 40 mcg (33%) | 40 mcg (33%) |
| Molybdenum | 48 mcg (107%) | 48 mcg (107%) |
| Inositol | not disclosed | not disclosed |
| Phosphorus | 280 mg (22%) | 280 mg (22%) |
| Grape | not disclosed | not disclosed |
| Alpha Lipoic Acid | not disclosed | not disclosed |
| Ginkgo | not disclosed | not disclosed |
| N-Acetyl Cysteine | not disclosed | not disclosed |
| METHIONINE | not disclosed | not disclosed |
| Acetyl L-Carnitine | not disclosed | not disclosed |
| Kelp | not disclosed | |
| Mineral wax (unspecified) | not disclosed |
Amounts are per serving as DSLD gives them: Daily Essential Nutrients, 4 capsules; Daily Essential Nutrients with added Vitamers, 4 veggie capsules. Current labels entered May 2021 and July 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Daily Essential NutrientsHardy Nutritionals: every row against all products listing it
- Daily Essential Nutrients with added VitamersHardy Nutritionals: every row against all products listing it