Comparison
Daily Essential Nutrients Powder Strawberry Peach and Daily Essential Nutrients Powder Mixed Berry
Daily Essential Nutrients Powder Strawberry Peach (Hardy Nutritionals) lists 44 distinct ingredients and Daily Essential Nutrients Powder Mixed Berry (Hardy Nutritionals) 44 (rows of one ingredient counted once); 44 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Daily Essential Nutrients Powder Strawberry Peach | Daily Essential Nutrients Powder Mixed Berry |
|---|---|---|
| Carbohydrate | 4 g | 4 g |
| Vitamin C | 200 mg (222%) | 200 mg (222%) |
| Calcium | 400 mg (31%) | 400 mg (31%) |
| Vitamin B6 | 20 mg (1176%) | 20 mg (1176%) |
| Sodium | 92 mg | 92 mg |
| Vitamin D | 24 mcg (120%) | 24 mcg (120%) |
| Magnesium | 200 mg (48%) | 200 mg (48%) |
| Vitamin B12 | 250 mcg (10417%) | 250 mcg (10417%) |
| Zinc | 16 mg (145%) | 16 mg (145%) |
| Niacin | 48 mg (300%) | 48 mg (300%) |
| Vitamin E | 0.0468 mg (under 1%) | 46.8 mg (312%) |
| Potassium | 98 mg (2%) | 98 mg (2%) |
| Folate | 500 mcg DFE (125%) | 500 mcg DFE (125%) |
| Vitamin A | 0.576 mg | 0.576 mg |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 6 mg (462%) | 6 mg (462%) |
| Thiamin | 15 mg (1250%) | 15 mg (1250%) |
| Biotin | 360 mcg (1200%) | 360 mcg (1200%) |
| Fiber | 1 g | 1 g |
| Iron | 4.6 mg (26%) | 4.6 mg (26%) |
| Chromium | 208 mcg (594%) | 208 mcg (594%) |
| Selenium | 68 mcg (124%) | 68 mcg (124%) |
| Manganese | 3.2 mg (139%) | 3.2 mg (139%) |
| Copper | 2.4 mg (267%) | 2.4 mg (267%) |
| Iodine | 68 mcg (45%) | 68 mcg (45%) |
| Choline | 64 mg (12%) | 64 mg (12%) |
| Vitamin K | 60 mcg (50%) | 60 mcg (50%) |
| Molybdenum | 48 mcg (107%) | 48 mcg (107%) |
| Inositol | not disclosed | not disclosed |
| Phosphorus | 254 mg (20%) | 254 mg (20%) |
| Grape | not disclosed | not disclosed |
| Boron | not disclosed | not disclosed |
| Coenzyme Q-10 | not disclosed | not disclosed |
| Alpha Lipoic Acid | not disclosed | not disclosed |
| Glutamine | not disclosed | not disclosed |
| Ginkgo | not disclosed | not disclosed |
| Vanadium | not disclosed | not disclosed |
| Methylsulfonylmethane | not disclosed | not disclosed |
| N-Acetyl Cysteine | not disclosed | not disclosed |
| METHIONINE | not disclosed | not disclosed |
| Acetyl L-Carnitine | not disclosed | not disclosed |
| Nickel | not disclosed | not disclosed |
| Pyrroloquinoline Quinone | not disclosed | not disclosed |
| Silica | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: Daily Essential Nutrients Powder Strawberry Peach, 10 g; Daily Essential Nutrients Powder Mixed Berry, 10 g. Current labels entered August 2021 and May 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Daily Essential Nutrients Powder Strawberry PeachHardy Nutritionals: every row against all products listing it
- Daily Essential Nutrients Powder Mixed BerryHardy Nutritionals: every row against all products listing it