Comparison
Complete Multivitamin Adilts Under 50 and ABC Plus
Complete Multivitamin Adilts Under 50 (Equate) lists 31 distinct ingredients and ABC Plus (Vitamin World) 31 (rows of one ingredient counted once); 31 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Complete Multivitamin Adilts Under 50 | ABC Plus |
|---|---|---|
| Vitamin C | 60 mg (67%) | 60 mg (67%) |
| Calcium | 200 mg (15%) | 200 mg (15%) |
| Vitamin B6 | 2 mg (118%) | 2 mg (118%) |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 50 mg (12%) | 50 mg (12%) |
| Vitamin B12 | 6 mcg (250%) | 6 mcg (250%) |
| Zinc | 11 mg (100%) | 11 mg (100%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 30 IU | 30 IU |
| Potassium | 80 mg (2%) | 80 mg (2%) |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 3,500 IU | 3,500 IU |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 1.7 mg (131%) | 1.7 mg (131%) |
| Thiamin | 1.5 mg (125%) | 1.5 mg (125%) |
| Biotin | 30 mcg (100%) | 30 mcg (100%) |
| Iron | 18 mg (100%) | 18 mg (100%) |
| Chromium | 35 mcg (100%) | 35 mcg (100%) |
| Selenium | 55 mcg (100%) | 55 mcg (100%) |
| Manganese | 2.3 mg (100%) | 2.3 mg (100%) |
| Copper | 0.5 mg (56%) | 0.5 mg (56%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Vitamin K | 25 mcg (21%) | 25 mcg (21%) |
| Molybdenum | 45 mcg (100%) | 45 mcg (100%) |
| Phosphorus | 20 mg (2%) | 20 mg (2%) |
| Boron | 0.075 mg | 0.075 mg |
| Vanadium | 10 mcg | 10 mcg |
| Chloride | 72 mg (3%) | 72 mg (3%) |
| Silicon | 2 mg | 2 mg |
| Nickel | 5 mcg | 5 mcg |
| Tin | 10 mcg | 10 mcg |
Amounts are per serving as DSLD gives them: Complete Multivitamin Adilts Under 50, 1 tablet; ABC Plus, 1 caplet. Current labels entered March 2013 and October 2011. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Complete Multivitamin Adilts Under 50Equate: every row against all products listing it
- ABC PlusVitamin World: every row against all products listing it