Comparison
Chewable Kids' Multi and Children's Multi-Vitamin
Chewable Kids' Multi (IVL Institute For Vibrant Living) lists 26 distinct ingredients and Children's Multi-Vitamin (Natures Plus Source of Life Animal Parade Liquid) 25 (rows of one ingredient counted once); 23 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.78.
| Ingredient | Chewable Kids' Multi | Children's Multi-Vitamin |
|---|---|---|
| Vitamin C | 60 mg (67%) | 60 mg (67%) |
| Calcium | 20 mg (2%) | 20 mg (2%) |
| Vitamin B6 | 2 mg (118%) | 2 mg (118%) |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 10 mg (2%) | 10 mg (2%) |
| Vitamin B12 | 6 mcg (250%) | 6 mcg (250%) |
| Zinc | 3 mg (27%) | 3 mg (27%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 30 IU | 30 IU |
| Potassium | 1 mg (under 1%) | 1 mg (under 1%) |
| Folate | 10 mcg | 10 mcg |
| Vitamin A | 5,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 1.7 mg (131%) | 1.7 mg (131%) |
| Thiamin | 1.5 mg (125%) | 1.5 mg (125%) |
| Biotin | 50 mcg (167%) | 50 mcg (167%) |
| Iron | 5 mg (28%) | 2.5 mg (14%) |
| Manganese | 0.05 mg (2%) | 0.05 mg (2%) |
| Copper | 0.05 mg (6%) | 0.05 mg (6%) |
| Iodine | 100 mcg (67%) | 100 mcg (67%) |
| Choline | 0.01 mg (under 1%) | 0.01 mg (under 1%) |
| Inositol | 0.01 mg | 0.01 mg |
| PABA | 0.4 mg | 0.4 mg |
| Carbohydrate | 5 g | |
| Sugar | 3 g | |
| Lutein | 0.5 mg | |
| Lycopene | 0.5 mg | |
| Stevia | 32 mg |
Amounts are per serving as DSLD gives them: Chewable Kids' Multi, 2 tablets; Children's Multi-Vitamin, 1 tbsp. Current labels entered November 2012 and April 2019. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Chewable Kids' MultiIVL Institute For Vibrant Living: every row against all products listing it
- Children's Multi-VitaminNatures Plus Source of Life Animal Parade Liquid: every row against all products listing it