Comparison
C4 Ultimate Shred Midnight Cherry and C4 Ultimate Shred Gummy Candy
C4 Ultimate Shred Midnight Cherry (Cellucor) lists 25 distinct ingredients and C4 Ultimate Shred Gummy Candy (Cellucor) 25 (rows of one ingredient counted once); 25 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | C4 Ultimate Shred Midnight Cherry | C4 Ultimate Shred Gummy Candy |
|---|---|---|
| Carbohydrate | 1 g | 1 g |
| Vitamin C | 250 mg (278%) | 250 mg (278%) |
| Calcium | 104 mg (8%) | 48 mg (4%) |
| Vitamin B6 | 1 mg (59%) | 1 mg (59%) |
| Sugar | 0 g | 0 g |
| Vitamin B12 | 70 mcg (2917%) | 70 mcg (2917%) |
| Niacin | 60 mg (375%) | 60 mg (375%) |
| Folate | 500 mcg | 500 mcg |
| Ginger | not disclosed | not disclosed |
| Caffeine | 300 mg | 300 mg |
| Taurine | 1,000 mg | 1,000 mg |
| Black Pepper | 5 mg | 5 mg |
| Beta-Alanine | 3.2 g | 3.2 g |
| Capsicum | not disclosed | not disclosed |
| Betaine Anhydrous | 1.5 g | 1.5 g |
| Citrulline malate | 6 g | 6 g |
| Alpha-GPC | not disclosed | not disclosed |
| Huperzine | not disclosed | not disclosed |
| Cowhage | not disclosed | not disclosed |
| N-Acetyl Tyrosine | not disclosed | not disclosed |
| Theacrine | not disclosed | not disclosed |
| Arginine silicate inositol | 1.5 g | 1.5 g |
| African Snakeroot | not disclosed | not disclosed |
| Sceletium | not disclosed | not disclosed |
| Dichrostachys glomerata | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: C4 Ultimate Shred Midnight Cherry, 17.5 g; C4 Ultimate Shred Gummy Candy, 17 g. Current labels entered August 2019 and August 2019. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- C4 Ultimate Shred Midnight CherryCellucor: every row against all products listing it
- C4 Ultimate Shred Gummy CandyCellucor: every row against all products listing it