Comparison
Bulk 1340 Cookies & Cream and Bulk 1340 Strawberries & Cream
Bulk 1340 Cookies & Cream (GNC Pro Performance) lists 46 distinct ingredients and Bulk 1340 Strawberries & Cream (GNC Pro Performance) 46 (rows of one ingredient counted once); 44 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.87.
| Ingredient | Bulk 1340 Cookies & Cream | Bulk 1340 Strawberries & Cream |
|---|---|---|
| Carbohydrate | 279 g | 312 g |
| Vitamin C | 60 mg (67%) | 60 mg (67%) |
| Calcium | 800 mg (62%) | 1,675 mg (129%) |
| Vitamin B6 | 5 mg (294%) | 5.3 mg (312%) |
| Sodium | 450 mg | 720 mg |
| Sugar | 12 g | 46 g |
| Vitamin D | 5 mcg (25%) | 13.9 mcg (70%) |
| Magnesium | 140 mg (33%) | 220 mg (52%) |
| Vitamin B12 | 10 mcg (417%) | 13.5 mcg (563%) |
| Fat (unspecified) | 3 g | 18 g |
| Zinc | 15 mg (136%) | 18.5 mg (168%) |
| Niacin | 50 mg (313%) | 50 mg (313%) |
| Vitamin E | 20.1 mg (134%) | 20.1 mg (134%) |
| Potassium | 450 mg (10%) | 1,340 mg (29%) |
| Folate | 667 mcg DFE (167%) | 725 mcg DFE (181%) |
| Vitamin A | 1,500 mcg RAE (167%) | 3 mg |
| Pantothenic Acid (Vitamin B5) | 25 mg (500%) | 27.5 mg (550%) |
| Riboflavin | 4 mg (308%) | 5.3 mg (408%) |
| Thiamin | 4,800 mg (400000%) | 5.1 mg (425%) |
| Protein | 50 g | 74 g |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Fiber | 3 g | 3 g |
| Iron | 6 mg (33%) | 6 mg (33%) |
| Chromium | 120 mcg (343%) | 120 mcg (343%) |
| Selenium | 70 mcg (127%) | 88 mcg (160%) |
| Saturated fat | 2 g | 11 g |
| Cholesterol | 65 mg | 125 mg |
| Manganese | 2.5 mg (109%) | 2.6 mg (113%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Choline | 250 mg (45%) | 250 mg (45%) |
| Molybdenum | 75 mcg (167%) | 75 mcg (167%) |
| Inositol | 250 mg | 250 mg |
| Phosphorus | 630 mg (50%) | 1,300 mg (104%) |
| Leucine | 6 g | 4 g |
| Glutamine | not disclosed | not disclosed |
| Valine | 2.5 g | 4 g |
| Isoleucine | 2.5 g | 4 g |
| Tyrosine | 2,000 mg | 2,000 mg |
| Arginine | 1,000 mg | 1,500 mg |
| Creatine | 1 g | 1 g |
| PABA | 5 mg | 5 mg |
| Whey Protein | not disclosed | not disclosed |
| Milk Protein | not disclosed | not disclosed |
| Glutamic Acid | not disclosed | |
| Casein Protein | not disclosed | |
| Albumin | not disclosed | |
| Albumen | not disclosed |
Amounts are per serving as DSLD gives them: Bulk 1340 Cookies & Cream, 360 g; Bulk 1340 Strawberries & Cream, 360 g. Current labels entered October 2024 and February 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Bulk 1340 Cookies & CreamGNC Pro Performance: every row against all products listing it
- Bulk 1340 Strawberries & CreamGNC Pro Performance: every row against all products listing it