Comparison
Bonita Hair Skin Nails and Bonita
Bonita Hair Skin Nails (Essential Source) lists 15 distinct ingredients and Bonita (Essential Source) 15 (rows of one ingredient counted once); 15 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Bonita Hair Skin Nails | Bonita |
|---|---|---|
| Vitamin C | 40 mg (44%) | 40 mg (44%) |
| Vitamin B6 | 3 mg (176%) | 3 mg (176%) |
| Vitamin B12 | 20 mcg (833%) | 20 mcg (833%) |
| Niacin | 3 mg (19%) | 3 mg (19%) |
| Folate | 200 mcg | 200 mcg |
| Vitamin A | 5,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 50 mg (1000%) | 50 mg (1000%) |
| Riboflavin | 3 mg (231%) | 3 mg (231%) |
| Biotin | 3,500 mcg (11667%) | 3,500 mcg (11667%) |
| Inositol | 20 mg | 20 mg |
| Grape | 28 mg | 28 mg |
| Alpha Lipoic Acid | 28 mg | 28 mg |
| Methylsulfonylmethane | 205 mg | 205 mg |
| Horsetail | 40 mg | 40 mg |
| Deanol | 50 mg | 50 mg |
Amounts are per serving as DSLD gives them: Bonita Hair Skin Nails, 1 soft gel; Bonita, 1 softgel. Current labels entered May 2022 and August 2019. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Bonita Hair Skin NailsEssential Source: every row against all products listing it
- BonitaEssential Source: every row against all products listing it