Comparison
Biotin Blueberry Gummy and Biotin Premium Blueberry Flavor
Biotin Blueberry Gummy (Oso Yummy) lists 15 distinct ingredients and Biotin Premium Blueberry Flavor (Oso Yummy) 15 (rows of one ingredient counted once); 15 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Biotin Blueberry Gummy | Biotin Premium Blueberry Flavor |
|---|---|---|
| Carbohydrate | 4 g | 4 g |
| Vitamin C | 20 mg (22%) | 20 mg (22%) |
| Vitamin B6 | 2 mg (118%) | 2 mg (118%) |
| Sugar | 3 g | 3 g |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Vitamin B12 | 6 mcg (250%) | 6 mcg (250%) |
| Zinc | 2.7 mg (25%) | 2.7 mg (25%) |
| Vitamin E | 16.5 IU | 16.5 IU |
| Folate | 260 mcg | 260 mcg |
| Vitamin A | 2,100 IU | 2,100 IU |
| Pantothenic Acid (Vitamin B5) | 5.2 mg (104%) | 5.2 mg (104%) |
| Biotin | 5,000 mcg (16667%) | 5,000 mcg (16667%) |
| Iodine | 42 mcg (28%) | 42 mcg (28%) |
| Choline | 0.04 mg (under 1%) | 0.04 mg (under 1%) |
| Inositol | 0.04 mg | 0.04 mg |
Amounts are per serving as DSLD gives them: Biotin Blueberry Gummy, 2 gummies; Biotin Premium Blueberry Flavor, 2 gummies. Current labels entered July 2020 and July 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Biotin Blueberry GummyOso Yummy: every row against all products listing it
- Biotin Premium Blueberry FlavorOso Yummy: every row against all products listing it