Comparison
Hair, Skin & Nails and Radiance Boost
Hair, Skin & Nails (Beauty Science) lists 25 distinct ingredients and Radiance Boost (Nutri-Rich) 25 (rows of one ingredient counted once); 22 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.71.
| Ingredient | Hair, Skin & Nails | Radiance Boost |
|---|---|---|
| Vitamin C | 120 mg (133%) | 60 mg (67%) |
| Vitamin B6 | 5 mg (294%) | 5 mg (294%) |
| Vitamin D | 20 mcg (100%) | 20 mcg (100%) |
| Vitamin B12 | 8 mcg (333%) | 8 mcg (333%) |
| Zinc | 7.5 mg (68%) | 7.5 mg (68%) |
| Niacin | 25 mg (156%) | 30 mg (188%) |
| Vitamin E | 15 IU | 30 IU |
| Folate | 200 mcg | 300 mcg |
| Vitamin A | 3,500 IU | 6,000 IU |
| Pantothenic Acid (Vitamin B5) | 15 mg (300%) | 15 mg (300%) |
| Riboflavin | 5 mg (385%) | 5 mg (385%) |
| Thiamin | 5 mg (417%) | 5 mg (417%) |
| Biotin | 10,000 mcg (33333%) | 5,000 mcg (16667%) |
| Iron | 3 mg (17%) | 3 mg (17%) |
| Selenium | 12.5 mcg (23%) | 12.5 mcg (23%) |
| Manganese | 5 mg (217%) | 5 mg (217%) |
| Choline | not disclosed | 10 mg (2%) |
| Inositol | not disclosed | 3 mg |
| Alpha Lipoic Acid | not disclosed | 10 mg |
| PABA | not disclosed | 10 mg |
| Collagen | not disclosed | 0.06 g |
| Hyaluronic acid | not disclosed | 30 mg |
| Fat (unspecified) | 1 g | |
| Turmeric | not disclosed | |
| Rutin | 3 mg | |
| Silicon | 20 mg | |
| Horsetail | 6 mg | |
| Bamboo | not disclosed |
Amounts are per serving as DSLD gives them: Hair, Skin & Nails, 2 capsules; Radiance Boost, 3 softgels. Current labels entered November 2016 and April 2018. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Hair, Skin & NailsBeauty Science: every row against all products listing it
- Radiance BoostNutri-Rich: every row against all products listing it