Comparison
Baby & Me 2 Postnatal Multi and Children's Basic Nutrients
Baby & Me 2 Postnatal Multi (MegaFood) lists 25 distinct ingredients and Children's Basic Nutrients (Thorne) 26 (rows of one ingredient counted once); 24 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.87.
| Ingredient | Baby & Me 2 Postnatal Multi | Children's Basic Nutrients |
|---|---|---|
| Vitamin C | 100 mg (111%) | 250 mg (278%) |
| Vitamin B6 | 2 mg (118%) | 3 mg (176%) |
| Vitamin D | 25 mcg (125%) | 15 mcg (75%) |
| Vitamin B12 | 2.8 mcg (117%) | 135 mcg (5625%) |
| Zinc | 12 mg (109%) | 4.5 mg (41%) |
| Niacin | 17 mg (106%) | 49 mg (306%) |
| Vitamin E | 19 mg (127%) | 80.4 mg (536%) |
| Folate | 500 mcg DFE (125%) | 666.7 mcg DFE (167%) |
| Vitamin A | 675 mcg RAE (75%) | 0.787 mg |
| Pantothenic Acid (Vitamin B5) | 7 mg (140%) | 124 mg (2480%) |
| Riboflavin | 1.6 mg (123%) | 3.3 mg (254%) |
| Thiamin | 1.4 mg (117%) | 12 mg (1000%) |
| Biotin | 35 mcg (117%) | 120 mcg (400%) |
| Iron | 9 mg (50%) | 4.5 mg (25%) |
| Chromium | 50 mcg (143%) | 60 mcg (171%) |
| Selenium | 70 mcg (127%) | 60 mcg (109%) |
| Manganese | 2.6 mg (113%) | 1.8 mg (78%) |
| Copper | 1.3 mg (144%) | 0.45 mg (50%) |
| Iodine | 290 mcg (193%) | 67.5 mcg (45%) |
| Choline | 200 mg (36%) | 11 mg (2%) |
| Vitamin K | 105 mcg (88%) | 30 mcg (25%) |
| Molybdenum | 45 mcg (100%) | 30 mcg (67%) |
| Boron | 0.015 mg | 0.9 mg |
| Lutein | 2 mg | 0.036 mg |
| Calcium | 69 mg (5%) | |
| Magnesium | 45 mg (11%) | |
| Moringa | 500 mg |
Amounts are per serving as DSLD gives them: Baby & Me 2 Postnatal Multi, 2 tablets; Children's Basic Nutrients, 6 capsules. Current labels entered July 2021 and January 2019. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Baby & Me 2 Postnatal MultiMegaFood: every row against all products listing it
- Children's Basic NutrientsThorne: every row against all products listing it