Comparison
Age Defying Skincare Vitamin and Beyond Tangy Tangerine 2.0
Age Defying Skincare Vitamin (Vite MD) lists 24 distinct ingredients and Beyond Tangy Tangerine 2.0 (Youngevity) 28 (rows of one ingredient counted once); 19 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.51.
| Ingredient | Age Defying Skincare Vitamin | Beyond Tangy Tangerine 2.0 |
|---|---|---|
| Vitamin C | 250 mg (278%) | 1,250 mg (1389%) |
| Vitamin B6 | 10 mg (588%) | 30 mg (1765%) |
| Magnesium | 100 mg (24%) | 40 mg (10%) |
| Vitamin B12 | 50 mcg (2083%) | 1,000 mcg (41667%) |
| Zinc | 12 mg (109%) | 3 mg (27%) |
| Niacin | 10 mg (63%) | 40 mg (250%) |
| Vitamin E | 100 IU | 60 IU |
| Folate | 400 mcg | 500 mcg |
| Vitamin A | 5,000 IU | 10,000 IU |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 150 mg (3000%) |
| Riboflavin | 10 mg (769%) | 30 mg (2308%) |
| Thiamin | 10 mg (833%) | 30 mg (2500%) |
| Biotin | 1,200 mcg (4000%) | 750 mcg (2500%) |
| Iron | 5 mg (28%) | 1 mg (6%) |
| Selenium | 12,000 mcg (21818%) | 100 mcg (182%) |
| Copper | 12 mg (1333%) | 1.5 mg (167%) |
| Vitamin K | 20,000 mcg (16667%) | 40 mcg (33%) |
| Resveratrol | 400 mg | 50 mg |
| Glucosamine (unspecified) | 250 mg | 125 mg |
| Calcium | 50 mg (4%) | |
| Vitamin D | 25 mcg (125%) | |
| Potassium | 0.0875 mg (under 1%) | |
| Chromium | 200 mcg (571%) | |
| Inositol | 25 mg | |
| Boron | 1 mg | |
| Coenzyme Q-10 | 3 mg | |
| Alpha Lipoic Acid | 50 mg | |
| Omega-3 | 400 mg | |
| Acai | 250 mg | |
| Methylsulfonylmethane | 100 mg | |
| Chondroitin Sulfate | 25 mg | |
| Hyaluronic acid | 50 mg | |
| Deanol | 75 mg |
Amounts are per serving as DSLD gives them: Age Defying Skincare Vitamin, 4 capsules; Beyond Tangy Tangerine 2.0, 4 tablets. Current labels entered November 2011 and December 2019. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Age Defying Skincare VitaminVite MD: every row against all products listing it
- Beyond Tangy Tangerine 2.0Youngevity: every row against all products listing it