Comparison
Adults 55+ Probiotic Multi and Mega Smoothie Booster Unflavored
Adults 55+ Probiotic Multi (Probiogen) lists 22 distinct ingredients and Mega Smoothie Booster Unflavored (Probiogen) 21 (rows of one ingredient counted once); 21 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.86.
| Ingredient | Adults 55+ Probiotic Multi | Mega Smoothie Booster Unflavored |
|---|---|---|
| Vitamin C | 400 mg (444%) | 400 mg (444%) |
| Calcium | 1,200 mg (92%) | 1,200 mg (92%) |
| Vitamin B6 | 1.7 mg (100%) | 1.7 mg (100%) |
| Vitamin D | 30 mcg (150%) | 30 mcg (150%) |
| Magnesium | 350 mg (83%) | 350 mg (83%) |
| Vitamin B12 | 250 mcg (10417%) | 250 mcg (10417%) |
| Zinc | 12 mg (109%) | 12 mg (109%) |
| Niacin | 15 mg (94%) | 15 mg (94%) |
| Vitamin E | 360 mg (2400%) | 360 mg (2400%) |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 0.9 mg | 0.9 mg |
| Pantothenic Acid (Vitamin B5) | 5 mg (100%) | 5 mg (100%) |
| Riboflavin | 1.3 mg (100%) | 1.3 mg (100%) |
| Thiamin | 1.2 mg (100%) | 1.2 mg (100%) |
| Iron | 6 mg (33%) | 6 mg (33%) |
| Chromium | 50 mcg (143%) | 50 mcg (143%) |
| Selenium | 70 mcg (127%) | 70 mcg (127%) |
| Copper | 1.5 mg (167%) | 1.5 mg (167%) |
| Vitamin K | 180 mcg (150%) | 180 mcg (150%) |
| Bacillus Coagulans | not disclosed | not disclosed |
| Bacillus Subtilis | not disclosed | not disclosed |
| Bacillus | not disclosed |
Amounts are per serving as DSLD gives them: Adults 55+ Probiotic Multi, 1 g; Mega Smoothie Booster Unflavored, 5.55 g. Current labels entered August 2018 and January 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Adults 55+ Probiotic MultiProbiogen: every row against all products listing it
- Mega Smoothie Booster UnflavoredProbiogen: every row against all products listing it