Comparison
Adult Bronson Bears and Luv My Gummies
Adult Bronson Bears (Bronson Laboratories) lists 15 distinct ingredients and Luv My Gummies (MaritzMayer Laboratories) 15 (rows of one ingredient counted once); 15 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Adult Bronson Bears | Luv My Gummies |
|---|---|---|
| Carbohydrate | 8 g | 9 g |
| Vitamin C | 40 mg (44%) | 30 mg (33%) |
| Vitamin B6 | 4 mg (235%) | 3 mg (176%) |
| Sugar | 6 g | 6 g |
| Vitamin D | 20 mcg (100%) | 15 mcg (75%) |
| Vitamin B12 | 12 mcg (500%) | 9 mcg (375%) |
| Zinc | 5.4 mg (49%) | 4 mg (36%) |
| Vitamin E | 33 IU | 24.75 IU |
| Folate | 520 mcg | 390 mcg |
| Vitamin A | 4,200 IU | 3,150 IU |
| Pantothenic Acid (Vitamin B5) | 10.4 mg (208%) | 7.8 mg (156%) |
| Biotin | 120 mcg (400%) | 90 mcg (300%) |
| Iodine | 84 mcg (56%) | 63 mcg (42%) |
| Choline | 0.08 mg (under 1%) | 0.06 mg (under 1%) |
| Inositol | 0.08 mg | 0.06 mg |
Amounts are per serving as DSLD gives them: Adult Bronson Bears, 4 gummies; Luv My Gummies, 3 gummies. Current labels entered May 2015 and July 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Adult Bronson BearsBronson Laboratories: every row against all products listing it
- Luv My GummiesMaritzMayer Laboratories: every row against all products listing it