Brenda Watson's Vital Planet · Other Combinations supplement
Vital Flora Advanced Biome Probiotic Shelf Stable
118 ingredients on file in the NIH Dietary Supplement Label Database. Currently on-market in the U.S.
- 118
- Ingredients
- 6
- Nutrient categories
- Top 1%
- By ingredient count
Vital Flora Advanced Biome Probiotic Shelf Stable is a other combinations supplement by Brenda Watson's Vital Planet in capsule form, listing 118 ingredients in the NIH Dietary Supplement Label Database (DSLD), maintained by the Office of Dietary Supplements at the National Institutes of Health. Currently listed as on-market. Daily Value percentages shown below are based on FDA reference daily intake amounts for adults.
Product Details
- Type
- 🔬 Other Combinations
- Form
- Capsule
- Database Entry Date
- 2025-01-23
- Ingredients
- 118
Supplement Facts (118 Ingredients)
| Ingredient | Group | Amount | % DV |
|---|---|---|---|
| Advanced Biome Proprietary Probiotic Blend | Proprietary Blend | Not disclosed on label | No DV |
| Total Probiotic Cultures | Blend (non-nutrient/non-botanical) | Not disclosed on label | No DV |
| Total Lacto Probiotic Cultures | Blend | Not disclosed on label | No DV |
| Lactobacillus plantarum VPLP-5 | Lactobacillus plantarum | Not disclosed on label | No DV |
| Lactobacillus plantarum VP-76 | Lactobacillus plantarum | Not disclosed on label | No DV |
| Lactobacillus plantarum VP-63 | Lactobacillus plantarum | Not disclosed on label | No DV |
| Lactobacillus plantarum VP-58 | Lactobacillus plantarum | Not disclosed on label | No DV |
| Lactobacillus plantarum VP-77 | Lactobacillus plantarum | Not disclosed on label | No DV |
| Lactobacillus plantarum VP-98 | Lactobacillus plantarum | Not disclosed on label | No DV |
| Lactobacillus plantarum VP-99 | Lactobacillus plantarum | Not disclosed on label | No DV |
| Lactobacillus plantarum VP-47 | Lactobacillus plantarum | Not disclosed on label | No DV |
| Lactobacillus plantarum VP-36 | Lactobacillus plantarum | Not disclosed on label | No DV |
| Lactobacillus plantarum VP-68 | Lactobacillus plantarum | Not disclosed on label | No DV |
| Lactobacillus paracasei VP-51 | Lactobacillus paracasei | Not disclosed on label | No DV |
| Lactobacillus paracasei LPC-37 | Lactobacillus paracasei | Not disclosed on label | No DV |
| Lactobacillus paracasei VP-62 | Lactobacillus paracasei | Not disclosed on label | No DV |
| Lactobacillus paracasei VP-100 | Lactobacillus paracasei | Not disclosed on label | No DV |
| Lactobacillus paracasei VP-33 | Lactobacillus paracasei | Not disclosed on label | No DV |
| Lactobacillus paracasei VP-75 | Lactobacillus paracasei | Not disclosed on label | No DV |
| Lactobacillus acidophilus VPLA-4 | Lactobacillus acidophilus | Not disclosed on label | No DV |
| Lactobacillus acidophilus NCFM | Lactobacillus acidophilus | Not disclosed on label | No DV |
| Lactobacillus acidophilus VP-97 | Lactobacillus acidophilus | Not disclosed on label | No DV |
| Lactobacillus acidophilus VP-96 | Lactobacillus acidophilus | Not disclosed on label | No DV |
| Lactobacillus acidophilus VP-35 | Lactobacillus acidophilus | Not disclosed on label | No DV |
| Lactobacillus acidophilus VP-61 | Lactobacillus acidophilus | Not disclosed on label | No DV |
| Lactobacillus casei VPLC-1 | Lactobacillus casei | Not disclosed on label | No DV |
| Lactobacillus casei VP-67 | Lactobacillus casei | Not disclosed on label | No DV |
| Lactobacillus casei VP-57 | Lactobacillus casei | Not disclosed on label | No DV |
| Lactobacillus casei VP-71 | Lactobacillus casei | Not disclosed on label | No DV |
| Lactobacillus casei VP-103 | Lactobacillus casei | Not disclosed on label | No DV |
| Lactobacillus casei VP-9 | Lactobacillus casei | Not disclosed on label | No DV |
| Lactobacillus casei VP-16 | Lactobacillus casei | Not disclosed on label | No DV |
| Lactobacillus rhamnosus GG | Lactobacillus rhamnosus | Not disclosed on label | No DV |
| Lactobacillus rhamnosus HN001 | Lactobacillus rhamnosus | Not disclosed on label | No DV |
| Lactobacillus rhamnosus VP-101 | Lactobacillus rhamnosus | Not disclosed on label | No DV |
| Lactobacillus rhamnosus VP-34 | Lactobacillus rhamnosus | Not disclosed on label | No DV |
| Lactobacillus rhamnosus VP-11 | Lactobacillus rhamnosus | Not disclosed on label | No DV |
| Lactobacillus rhamnosus VP-79 | Lactobacillus rhamnosus | Not disclosed on label | No DV |
| Lactobacillus rhamnosus VP-65 | Lactobacillus rhamnosus | Not disclosed on label | No DV |
| Lactobacillus rhamnosus VP-80 | Lactobacillus rhamnosus | Not disclosed on label | No DV |
| Lactobacillus brevis VPLB-5 | Lactobacillus brevis | Not disclosed on label | No DV |
| Lactobacillus brevis VP-59 | Lactobacillus brevis | Not disclosed on label | No DV |
| Lactobacillus brevis VP-102 | Lactobacillus brevis | Not disclosed on label | No DV |
| Lactobacillus brevis VP-69 | Lactobacillus brevis | Not disclosed on label | No DV |
| Lactobacillus reuteri VPLR-1 | Lactobacillus reuteri | Not disclosed on label | No DV |
| Lactobacillus reuteri VP-56 | Lactobacillus reuteri | Not disclosed on label | No DV |
| Lactobacillus reuteri VP-24 | Lactobacillus reuteri | Not disclosed on label | No DV |
| Lactobacillus reuteri VP-66 | Lactobacillus reuteri | Not disclosed on label | No DV |
| Lactobacillus reuteri VP-78 | Lactobacillus reuteri | Not disclosed on label | No DV |
| Lactobacillus reuteri VP-108 | Lactobacillus reuteri | Not disclosed on label | No DV |
| Lactobacillus salivarius VP-4 | Lactobacillus salivarius | Not disclosed on label | No DV |
| Lactobacillus salivarius VP-18 | Lactobacillus salivarius | Not disclosed on label | No DV |
| Lactobacillus salivarius VP-104 | Lactobacillus salivarius | Not disclosed on label | No DV |
| Lactobacillus salivarius VP-82 | Lactobacillus salivarius | Not disclosed on label | No DV |
| Lactobacillus fermentum VP-48 | Lactobacillus fermentum | Not disclosed on label | No DV |
| Lactobacillus fermentum VP-72 | Lactobacillus fermentum | Not disclosed on label | No DV |
| Lactobacillus fermentum VP-64 | Lactobacillus fermentum | Not disclosed on label | No DV |
| Lactobacillus fermentum VP-106 | Lactobacillus fermentum | Not disclosed on label | No DV |
| Lactobacillus gasseri VP-20 | Lactobacillus gasseri | Not disclosed on label | No DV |
| Lactobacillus gasseri VP-40 | Lactobacillus gasseri | Not disclosed on label | No DV |
| Lactobacillus gasseri VP-70 | Lactobacillus gasseri | Not disclosed on label | No DV |
| Lactobacillus gasseri VP-73 | Lactobacillus gasseri | Not disclosed on label | No DV |
| Lactobacillus gasseri VP-107 | Lactobacillus gasseri | Not disclosed on label | No DV |
| Lactobacillus bulgaricus VPLB-7 | Lactobacillus bulgaricus | Not disclosed on label | No DV |
| Lactobacillus bulgaricus VP-23 | Lactobacillus bulgaricus | Not disclosed on label | No DV |
| Lactobacillus bulgaricus VP-109 | Lactobacillus bulgaricus | Not disclosed on label | No DV |
| Lactobacillus helveticus VP-105 | Lactobacillus helveticus | Not disclosed on label | No DV |
| Lactobacillus helveticus VP-44 | Lactobacillus helveticus | Not disclosed on label | No DV |
| Lactobacillus helveticus VP-74 | Lactobacillus helveticus | Not disclosed on label | No DV |
| Lactobacillus delbrueckii VP-31 | Lactobacillus delbrueckii (ssp not specified) | Not disclosed on label | No DV |
| Lactobacillus delbrueckii VP-10 | Lactobacillus delbrueckii (ssp not specified) | Not disclosed on label | No DV |
| Lactobacillus crispatus VP-60 | Lactobacillus crispatus | Not disclosed on label | No DV |
| Lactobacillus johnsonii VP-55 | Lactobacillus johnsonii | Not disclosed on label | No DV |
| Lactobacillus sakei VP-81 | Lactobacillus sakei | Not disclosed on label | No DV |
| Total Bifido Probiotic Cultures | Blend | Not disclosed on label | No DV |
| Bifidobacterium animalis lactis VPBA-4 | Bifidobacterium animalis lactis | Not disclosed on label | No DV |
| Bifidobacterium animalis lactis B-420 | Bifidobacterium animalis lactis | Not disclosed on label | No DV |
| Bifidobacterium animalis lactis Bl-07 | Bifidobacterium animalis lactis | Not disclosed on label | No DV |
| Bifidobacterium animalis lactis HN019 | Bifidobacterium animalis lactis | Not disclosed on label | No DV |
| Bifidobacterium animalis lactis VP-94 | Bifidobacterium animalis lactis | Not disclosed on label | No DV |
| Bifidobacterium animalis lactis VP-86 | Bifidobacterium animalis lactis | Not disclosed on label | No DV |
| Bifidobacterium animalis lactis VP-111 | Bifidobacterium animalis lactis | Not disclosed on label | No DV |
| Bifidobacterium animalis lactis VP-110 | Bifidobacterium animalis lactis | Not disclosed on label | No DV |
| Bifidobacterium animalis lactis VP-92 | Bifidobacterium animalis lactis | Not disclosed on label | No DV |
| Bifidobacterium bifidum VPBB-6 | Bifidobacterium bifidum | Not disclosed on label | No DV |
| Bifidobacterium bifidum VP-84 | Bifidobacterium bifidum | Not disclosed on label | No DV |
| Bifidobacterium bifidum VP-113 | Bifidobacterium bifidum | Not disclosed on label | No DV |
| Bifidobacterium bifidum VP-112 | Bifidobacterium bifidum | Not disclosed on label | No DV |
| Bifidobacterium bifidum VP-88 | Bifidobacterium bifidum | Not disclosed on label | No DV |
| Bifidobacterium breve VP-7 | Bifidobacterium breve | Not disclosed on label | No DV |
| Bifidobacterium breve VP-85 | Bifidobacterium breve | Not disclosed on label | No DV |
| Bifidobacterium breve VP-116 | Bifidobacterium breve | Not disclosed on label | No DV |
| Bifidobacterium breve VP-90 | Bifidobacterium breve | Not disclosed on label | No DV |
| Bifidobacterium longum VPBL-5 | Bifidobacterium longum | Not disclosed on label | No DV |
| Bifidobacterium longum VP-87 | Bifidobacterium longum | Not disclosed on label | No DV |
| Bifidobacterium longum VP-114 | Bifidobacterium longum | Not disclosed on label | No DV |
| Bifidobacterium longum VP-115 | Bifidobacterium longum | Not disclosed on label | No DV |
| Bifidobacterium longum VP-89 | Bifidobacterium longum | Not disclosed on label | No DV |
| Bifidobacterium longum VP-95 | Bifidobacterium longum | Not disclosed on label | No DV |
| Bifidobacterium longum infantis VPBI-6 | Bifidobacterium infantis | Not disclosed on label | No DV |
| Bifidobacterium longum infantis VP-91 | Bifidobacterium infantis | Not disclosed on label | No DV |
| Bifidobacterium longum infantis VP-93 | Bifidobacterium infantis | Not disclosed on label | No DV |
| Bifidobacterium longum infantis VP-117 | Bifidobacterium infantis | Not disclosed on label | No DV |
| Bifidobacterium longum infantis VP-118 | Bifidobacterium infantis | Not disclosed on label | No DV |
| Organic Prebiotic and Fiber Blend | Blend | Not disclosed on label | No DV |
| Potato | Potato | Not disclosed on label | No DV |
| Acacia Fiber | Acacia fiber | Not disclosed on label | No DV |
| Apple Fiber | Apple fiber | Not disclosed on label | No DV |
| Blue Agave | Agave | Not disclosed on label | No DV |
| Guar Gum | Guar | Not disclosed on label | No DV |
| Jerusalem Artichoke | Jerusalem Artichoke | Not disclosed on label | No DV |
| Chicory | chicory | Not disclosed on label | No DV |
| Pea Fiber | Pea Fiber | Not disclosed on label | No DV |
| Cranberry | cranberry | Not disclosed on label | No DV |
| Cassava | Cassava | Not disclosed on label | No DV |
| Hypromellose | Hypromellose | Not disclosed on label | No DV |
| Gellan Gum | Gellan | Not disclosed on label | No DV |
| Water | Water | Not disclosed on label | No DV |
How does Vital Flora Advanced Biome Probiotic Shelf Stable compare?
Ingredients listed on each label, against the other combinations category average of 21.8. Data from the NIH DSLD.
Vital Flora Advanced Biome Probiotic Shelf Stable lists 84 ingredients more than 1,000 mg Vitamin C Acai Berry. That is 96 above the other combinations average.
What the Label Data Shows
With 118 ingredients on the label, Vital Flora Advanced Biome Probiotic Shelf Stable is one of the more extensive other combinations supplement formulas from Brenda Watson's Vital Planet in the NIH Dietary Supplement Label Database (DSLD), sold in capsule form. These ingredients span 6 nutrient categories, bacteria, botanical, blend, fiber, and 2 more, reflecting a multi-component formula rather than a single-nutrient product.
Across a broader 118-ingredient formula, 118 of 118 carry no FDA reference-intake value, typical for a formula this size: larger blends tend to pull in botanicals, amino acids, and specialty compounds without an assigned Daily Value. Breadth like this isn't a red flag by itself.
A product's market status is worth checking before relying on this label. This product is currently listed as on-market in the DSLD, with its label first entered into the database on 2025-01-23. This product is actively distributed in the U.S. right now. As with every DSLD entry, that listing reflects the manufacturer's self-declared label, not an independent safety or efficacy review.
About the DSLD database
The DSLD is a label database, not an FDA approval list, under the 1994 DSHEA framework, dietary supplements do not require pre-market approval, and label information reflects what manufacturers self-declare rather than independent laboratory verification. This page presents factual label data for reference only and is not medical advice; consult a licensed healthcare provider before making decisions about any supplement.
Source: NIH Office of Dietary Supplements, Dietary Supplement Label Database (DSLD) Supplement label data for Vital Flora Advanced Biome Probiotic Shelf Stable: ingredients, % Daily Value, market status, brand · 2026 DSLD captures manufacturer-self-declared label information; the NIH does not verify accuracy or evaluate safety/efficacy. Dietary supplements are regulated under DSHEA 1994, no pre-market FDA approval is required.
Ingredient Breakdown by Category
Daily Value Coverage
Frequently Asked Questions
What ingredients are in Vital Flora Advanced Biome Probiotic Shelf Stable? ▼
Who manufactures Vital Flora Advanced Biome Probiotic Shelf Stable? ▼
Is Vital Flora Advanced Biome Probiotic Shelf Stable still available for purchase? ▼
What is the serving size of Vital Flora Advanced Biome Probiotic Shelf Stable? ▼
What type of supplement is Vital Flora Advanced Biome Probiotic Shelf Stable? ▼
Data Sources & Methodology
Data as of 2025. Source: NIH Office of Dietary Supplements, Dietary Supplement Label Database (DSLD).
Supplement label data sourced from the Source: NIH Dietary Supplement Label Database (DSLD), maintained by the Office of Dietary Supplements at the National Institutes of Health. The DSLD contains label information from dietary supplement products marketed in the United States.
Daily Value (DV) percentages are based on Source: FDA 21 CFR 101.9 Reference Daily Intake (RDI) values for adults. Products marked "Off Market" may no longer be available for purchase but their label data remains in the database for reference.
Disclaimer, Not Medical Advice
Label data from the Source: NIH Dietary Supplement Label Database (DSLD). This information is for educational and reference purposes only and does not constitute medical advice, diagnosis, or treatment. Always consult a qualified healthcare provider before starting, stopping, or combining any dietary supplement, especially if you are pregnant, nursing, take prescription medication, or have a medical condition.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainVitamins is rendered directly from the NIH Dietary Supplement Label Database (DSLD), no number is typed in by an editor. This page draws directly on the NIH DSLD, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.