Comparison
Mind and Neuro Boost+ Tropical Flavor
Mind (Wellpath) lists 11 distinct ingredients and Neuro Boost+ Tropical Flavor (Earth's Creation) 18 (rows of one ingredient counted once); 8 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.43.
| Ingredient | Mind | Neuro Boost+ Tropical Flavor |
|---|---|---|
| Vitamin B12 | 500 mcg (20833%) | 250 mcg (10417%) |
| Caffeine | 40 mg | 100 mg |
| Black Pepper | 5 mg | 5 mg |
| Theanine | 150 mg | 100 mg |
| Rhodiola | 50 mg | 100 mg |
| Alpha-GPC | 100 mg | 80 mg |
| Hericium mushroom | 210 mg | 100 mg |
| Bacopa monnieri | 200 mg | 300 mg |
| Vitamin B6 | 10 mg (588%) | |
| Vitamin D | 25 mcg (125%) | |
| Niacin | 20 mg (125%) | |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | |
| Turmeric | 25 mg | |
| Taurine | 200 mg | |
| Tyrosine | 200 mg | |
| Ginkgo | 75 mg | |
| Acetyl L-Carnitine | 100 mg | |
| Phenylalanine | 100 mg | |
| GABA | 100 mg | |
| Phosphatidylserine | 100 mg | |
| Soy | 100 mg |
Amounts are per serving as DSLD gives them: Mind, 2 capsules; Neuro Boost+ Tropical Flavor, 4.4 g. Current labels entered November 2021 and November 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- MindWellpath: every row against all products listing it
- Neuro Boost+ Tropical FlavorEarth's Creation: every row against all products listing it