Comparison
Torrent Hawaiian Pump and Torrent Green Apple Avalanche
Torrent Hawaiian Pump (Universal) lists 18 distinct ingredients and Torrent Green Apple Avalanche (Universal) 18 (rows of one ingredient counted once); 18 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Torrent Hawaiian Pump | Torrent Green Apple Avalanche |
|---|---|---|
| Carbohydrate | 52 g | 52 g |
| Calcium | 112 mg (9%) | 117 mg (9%) |
| Sodium | 127 mg | 130 mg |
| Sugar | 27 Grain(s) | 26 Grain(s) |
| Fat (unspecified) | 1.5 g | 1.5 g |
| Potassium | 192 mg (4%) | 195 mg (4%) |
| Protein | 20 g | 20 g |
| Saturated fat | 1 g | 1 g |
| Taurine | not disclosed | not disclosed |
| Leucine | not disclosed | not disclosed |
| Creatine | not disclosed | not disclosed |
| Phenylalanine | not disclosed | not disclosed |
| Citrulline malate | not disclosed | not disclosed |
| Magnesium Creatine | not disclosed | not disclosed |
| Glutamine alpha-ketoglutarate | not disclosed | not disclosed |
| Creatine gluconate | not disclosed | not disclosed |
| Leucine alpha-ketoglutarate | not disclosed | not disclosed |
| N-acetyl leucine | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: Torrent Hawaiian Pump, 99 g; Torrent Green Apple Avalanche, 99 g. Current labels entered October 2014 and October 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Torrent Hawaiian PumpUniversal: every row against all products listing it
- Torrent Green Apple AvalancheUniversal: every row against all products listing it