Comparison
Tiao He Cleanse and Cellular Detox
Tiao He Cleanse (Nature's Sunshine) lists 36 distinct ingredients and Cellular Detox (Nature's Sunshine) 16 (rows of one ingredient counted once); 16 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.45.
| Ingredient | Tiao He Cleanse | Cellular Detox |
|---|---|---|
| Dandelion | not disclosed | not disclosed |
| Blue-Green Algae | not disclosed | not disclosed |
| Fenugreek | not disclosed | not disclosed |
| Boswellia | not disclosed | not disclosed |
| Goldenseal | not disclosed | not disclosed |
| Uva Ursi | not disclosed | not disclosed |
| Slippery Elm | not disclosed | not disclosed |
| Cascara Sagrada | not disclosed | not disclosed |
| Black Walnut | 480 mg | not disclosed |
| Yellow Dock | not disclosed | not disclosed |
| Gentian | not disclosed | not disclosed |
| Oregon Grape | not disclosed | not disclosed |
| Safflower | not disclosed | not disclosed |
| Catnip | not disclosed | not disclosed |
| Chickweed | not disclosed | not disclosed |
| Missouri Snakeroot | not disclosed | not disclosed |
| Ginger | not disclosed | |
| Licorice | not disclosed | |
| Capsicum | not disclosed | |
| Cinnamon | not disclosed | |
| Oriental Ginseng | not disclosed | |
| Burdock | 360 mg | |
| Dong Quai | not disclosed | |
| Wheatgrass and couch grass (DSLD group) | not disclosed | |
| Red Clover | not disclosed | |
| Poria mushroom | not disclosed | |
| Bitter orange | not disclosed | |
| Psyllium fiber | 0.465 g | |
| Chinese Rhubarb | not disclosed | |
| Chinese Licorice | not disclosed | |
| Baikal Skullcap | not disclosed | |
| White Peony | not disclosed | |
| Atractylodes | not disclosed | |
| Bupleurum | not disclosed | |
| Typhonium flagelliforme | not disclosed | |
| Alder Buckthorn | not disclosed |
Amounts are per serving as DSLD gives them: Tiao He Cleanse, 6 capsules; Cellular Detox, 2 capsules. Current labels entered July 2024 and October 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Tiao He CleanseNature's Sunshine: every row against all products listing it
- Cellular DetoxNature's Sunshine: every row against all products listing it