Comparison
Thermogenic Energy Factors and Energy
Thermogenic Energy Factors (California Academy of Health) lists 22 distinct ingredients and Energy (Vitabase) 23 (rows of one ingredient counted once); 22 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.94.
| Ingredient | Thermogenic Energy Factors | Energy |
|---|---|---|
| Vitamin B6 | 10 mg (588%) | 10 mg (588%) |
| Vitamin B12 | 100 mcg (4167%) | 100 mcg (4167%) |
| Niacin | 25 mg (156%) | 25 mg (156%) |
| Vitamin E | 15 IU | 15 IU |
| Potassium | 55 mg (1%) | 55 mg (1%) |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 10 mg (769%) | 10 mg (769%) |
| Thiamin | 10 mg (833%) | 10 mg (833%) |
| Chromium | 200 mcg (571%) | 200 mcg (571%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Green Tea | not disclosed | 200 mg |
| Caffeine | 54 mg | 54 mg |
| Coenzyme Q-10 | not disclosed | 10 mg |
| Alpha Lipoic Acid | not disclosed | 25 mg |
| Licorice | not disclosed | 100 mg |
| Capsicum | not disclosed | 50 mg |
| Rhodiola | not disclosed | 100 mg |
| Eleuthero | not disclosed | 150 mg |
| Guarana | not disclosed | 280 mg |
| Gotu Kola | not disclosed | 100 mg |
| Mate | not disclosed | 50 mg |
| Octacosanol | not disclosed | 30,000 mcg |
| Oriental Ginseng | 150 mg |
Amounts are per serving as DSLD gives them: Thermogenic Energy Factors, 2 capsules; Energy, 2 capsules. Current labels entered October 2024 and March 2012. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Thermogenic Energy FactorsCalifornia Academy of Health: every row against all products listing it
- EnergyVitabase: every row against all products listing it