Comparison
Superfood Shake French Vanilla and Superfood Shake Triple Chocolate Brownie
Superfood Shake French Vanilla (Invigor8) lists 32 distinct ingredients and Superfood Shake Triple Chocolate Brownie (Invigor8) 33 (rows of one ingredient counted once); 32 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.98.
| Ingredient | Superfood Shake French Vanilla | Superfood Shake Triple Chocolate Brownie |
|---|---|---|
| Carbohydrate | 19 g | 15 g |
| Calcium | 151 mg (12%) | 168 mg (13%) |
| Sodium | 105 mg | 110 mg |
| Sugar | 2 g | 1 g |
| Fat (unspecified) | 2 g | 3 g |
| Vitamin A | 0.022 mg | 0.014 mg |
| Protein | 20 g | 20 g |
| Fiber | 2 g | 6 g |
| Iron | 2 mg (11%) | 3 mg (17%) |
| Saturated fat | 1 g | 1 g |
| Cholesterol | 25 mg | 30 mg |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Bromelain | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Broccoli | not disclosed | not disclosed |
| Theanine | not disclosed | not disclosed |
| Spinach | not disclosed | not disclosed |
| Alfalfa | not disclosed | not disclosed |
| Papain | not disclosed | not disclosed |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Lactase | not disclosed | not disclosed |
| Chlorella | not disclosed | not disclosed |
| Kale | not disclosed | not disclosed |
| Flax | not disclosed | not disclosed |
| Bacopa | not disclosed | not disclosed |
| Whey Protein | not disclosed | not disclosed |
| Coconut | not disclosed | not disclosed |
| Chia | not disclosed | not disclosed |
| Colostrum | not disclosed | not disclosed |
| Chicory | not disclosed | not disclosed |
| Vitamin C | 1.8 mg (2%) |
Amounts are per serving as DSLD gives them: Superfood Shake French Vanilla, 43 g; Superfood Shake Triple Chocolate Brownie, 43 g. Current labels entered October 2020 and October 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Superfood Shake French VanillaInvigor8: every row against all products listing it
- Superfood Shake Triple Chocolate BrownieInvigor8: every row against all products listing it