Comparison
Super Bio Freak OMG Strawberry Lemonade and BioLIT
Super Bio Freak OMG Strawberry Lemonade (Global Formulas) lists 28 distinct ingredients and BioLIT (Global Formulas) 16 (rows of one ingredient counted once); 16 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.71.
| Ingredient | Super Bio Freak OMG Strawberry Lemonade | BioLIT |
|---|---|---|
| Calcium | 7 mg (under 1%) | 49 mg (4%) |
| Caffeine | 350 mg | 425 mg |
| Black Pepper | 5 mg | 5 mg |
| Huperzine | 10,000 mcg | 10,000 mcg |
| Cowhage | 250 mg | 250 mg |
| N-Acetyl Tyrosine | 250 mg | 200 mg |
| Synephrine | not disclosed | 50 mg |
| Naringenin | not disclosed | 50 mg |
| Higenamine | not disclosed | 20 mg |
| N-Methyltyramine | not disclosed | 20 mg |
| Phenylethylamine | not disclosed | 100 mg |
| Octopamine | 30 mg | 30 mg |
| N-phenylacetyl-L-Prolylglycine ethyl ester | 30 mg | 30 mg |
| Rutaecarpine | not disclosed | 5 mg |
| English Walnut | 200 mg | 200 mg |
| Rauvolfia canescens | 3 mg | 3 mg |
| Vitamin C | 62 mg (69%) | |
| Vitamin B6 | 0.85 mg (50%) | |
| Vitamin B12 | 6 mcg (250%) | |
| Niacin | 25 mg (156%) | |
| Folate | 200 mcg | |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | |
| Taurine | 2,500 mg | |
| Tyrosine | 250 mg | |
| Beta-Alanine | 3.5 g | |
| Citrulline malate | 10 g | |
| Agmatine | 1,500 mg | |
| Norvaline | 100 mg |
Amounts are per serving as DSLD gives them: Super Bio Freak OMG Strawberry Lemonade, 21.5 g; BioLIT, 3 capsules. Current labels entered June 2022 and June 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Super Bio Freak OMG Strawberry LemonadeGlobal Formulas: every row against all products listing it
- BioLITGlobal Formulas: every row against all products listing it